Volkswagen Vento Features |
|||
1.6 Diesel Highline |
1.6 Diesel Trendline |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Volkswagen Vento Technical Specifications (Values May Differ) |
|||
1.6 Diesel Highline1.6 Diesel Trendline |
|||
Engine |
||||
| Engine | : | 1.6L I-4 | : | 1.6L I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1598 (cc) | : | 1598 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | CRDi | : | CRDi |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | - | : | - |
Performance |
||||
| Max. Power | : | 105 PS (103.5 bhp)@4400 rpm | : | 105 PS (103.5 bhp)@4400 rpm |
| Max. Torque | : | 250 Nm@1500-2500 rpm | : | 250 Nm@1500-2500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4384 | : | 4384 |
| Overall Width (mm) | : | 1699 | : | 1699 |
| Overall Height (mm) | : | 1466 | : | 1466 |
| Ground Clearance (mm) | : | 168 | : | 168 |
| Wheelbase (mm) | : | 2552 | : | 2552 |
| Kerb Weight (kgs) | : | 1220 | : | 1190 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 55 | : | 55 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 454 | : | 454 |
| Seating Capacity | : | - | : | - |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | Yes | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 5.4 | : | 5.4 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Eelectronic Power Steering | : | Eelectronic Power Steering |
Suspension |
||||
| Front Suspension | : | McPherson strut with stabiliser bar | : | McPherson strut with stabiliser bar |
| Rear Suspension | : | Semi- independent trailing arm | : | Semi- independent trailing arm |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Steel |
| Wheel Size | : | 15" | : | 14" |
| Tyres | : | 185/60 R15 | : | 175/70 R14 |
Fuel Economy * |
||||
| City (kmpl.) | : | 19 | : | 19 |
| Highway (kmpl.) | : | 22 | : | 22 |
| Overall (kmpl.) | : | 20.5 | : | 20.5 |
| Fuel Type | : | Diesel | : | Diesel |