Volkswagen New Passat Features |
|||
2.0 TDI BlueMotion Comfortline |
2.0 TDI BlueMotion Highline |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | - |
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | - | - |
| Roof Antenna | - | - |
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Volkswagen New Passat Technical Specifications (Values May Differ) |
|||
2.0 TDI BlueMotion Comfortline2.0 TDI BlueMotion Highline |
|||
Engine |
||||
| Engine | : | 2.0L TDI I-4 | : | 2.0L TDI I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | 82.5 x 84.2 | : | 82.5 x 84.2 |
| Displacement | : | 1968 (cc) | : | 1968 (cc) |
| Compression Ratio | : | 16.5:1 | : | 16.5:1 |
| Fuel System | : | Common Rail | : | Common Rail |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 6-speed Automatic, DSG | : | 6-speed Automatic, DSG |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 170 PS (167.6 bhp)@4200 rpm | : | 170 PS (167.6 bhp)@4200 rpm |
| Max. Torque | : | 350 Nm@1750-2500 rpm | : | 350 Nm@1750-2500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4769 | : | 4769 |
| Overall Width (mm) | : | 1820 | : | 1820 |
| Overall Height (mm) | : | 1470 | : | 1470 |
| Ground Clearance (mm) | : | 150 | : | 150 |
| Wheelbase (mm) | : | 2711 | : | 2711 |
| Kerb Weight (kgs) | : | 1605 | : | 1605 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 70 | : | 70 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 565 | : | 565 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.35 | : | 5.35 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Spring Strut | : | Spring Strut |
| Rear Suspension | : | 4-Link | : | 4-Link |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 7J x 16" | : | 7J x 16" |
| Tyres | : | 215/55 R16 | : | 215/55 R16 |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | 13.4 |
| Highway (kmpl.) | : | - | : | 15 |
| Overall (kmpl.) | : | - | : | 14.2 |
| Fuel Type | : | Diesel | : | Diesel |