Volkswagen New Jetta Features |
|||
2.0 TDI Comfortline MT |
2.0 TDI Highline AT |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | - | - | |
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Volkswagen New Jetta Technical Specifications (Values May Differ) |
|||
2.0 TDI Comfortline MT2.0 TDI Highline AT |
|||
Engine |
||||
| Engine | : | 2.0L TurboCharged I-4 | : | 2.0L TurboCharged I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1968 (cc) | : | 1968 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Common Rail | : | Common Rail |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 6-speed Manual | : | 6-speed Automatic, DSG |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 140 PS (138 bhp)@4200 rpm | : | 140 PS (138 bhp)@4200 rpm |
| Max. Torque | : | 320 Nm@1750-2500 rpm | : | 320 Nm@1750-2500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4644 | : | 4644 |
| Overall Width (mm) | : | 1778 | : | 1778 |
| Overall Height (mm) | : | 1453 | : | 1453 |
| Ground Clearance (mm) | : | 159 | : | 159 |
| Wheelbase (mm) | : | 2633 | : | 2633 |
| Kerb Weight (kgs) | : | 1445 | : | 1460 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 55 | : | 55 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.5 | : | 5.5 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Electric Power Assisted | : | Electric Power Assisted |
Suspension |
||||
| Front Suspension | : | Coil Spring with Stabilizer | : | Coil Spring with Stabilizer |
| Rear Suspension | : | Multi Link with Stabilizer | : | Multi Link with Stabilizer |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 6.5J x 16" | : | 6.5J x 16" |
| Tyres | : | 205/55 R16 | : | 205/55 R16 |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 19.33 (ARAI) | : | 16.96 (ARAI) |
| Fuel Type | : | Diesel | : | Diesel |