Volkswagen New Beetle Features |
|||
2.0L I4 |
|||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Volkswagen New Beetle Technical Specifications (Values May Differ) |
|||
2.0L I4 |
|||
Engine |
||||
| Engine | : | 2.0L I-4 | ||
| No. of Cylinders | : | 4 | ||
| Number of Valves | : | 8 | ||
| Bore x Stroke (mm) | : | 82.5 x 92.8 | ||
| Displacement | : | 1984 (cc) | ||
| Compression Ratio | : | 10.0:1 | ||
| Fuel System | : | MPFi | ||
| Performance (0-100) km/h | : | 8.7 (secs) | ||
| Valvetrain | : | DOHC | ||
Transmission |
||||
| Transmission Type | : | 6-speed Automatic Tiptronic | ||
| Driveline | : | Front Wheel Drive | ||
Performance |
||||
| Max. Power | : | 116 PS (114.4 bhp)@5400 rpm | ||
| Max. Torque | : | 172 Nm@3200 rpm | ||
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4129 | ||
| Overall Width (mm) | : | 1721 | ||
| Overall Height (mm) | : | 1498 | ||
| Ground Clearance (mm) | : | 120 | ||
| Wheelbase (mm) | : | 2502 | ||
| Kerb Weight (kgs) | : | 1345 | ||
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 55 | ||
| Reserve Tank Capacity (litres) | : | - | ||
| Trunk Capacity (litres) | : | 214 | ||
| Seating Capacity | : | 4 | ||
Brakes |
||||
| Front Brakes | : | Ventilated Disc | ||
| Rear Brakes | : | Disc | ||
| Antilock Braking System | : | Yes | ||
Steering |
||||
| Min. Turning Radius (m) | : | 5.5 | ||
| Power Steering | : | Yes | ||
| Steering Type | : | Rack and Pinion | ||
Suspension |
||||
| Front Suspension | : | Independent McPherson | ||
| Rear Suspension | : | Independent | ||
| Shock Absorbers | : | Gas Pressurized | ||
Wheels & Tyres |
||||
| Wheel Type | : | Houston Alloy | ||
| Wheel Size | : | 15" | ||
| Tyres | : | 195/65 R15 | ||
Fuel Economy * |
||||
| City (kmpl.) | : | - | ||
| Highway (kmpl.) | : | - | ||
| Overall (kmpl.) | : | 10.98 (ARAI) | ||
| Fuel Type | : | Petrol | ||