Toyota New Land Cruiser Prado Features |
|||
Base |
|||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Toyota New Land Cruiser Prado Technical Specifications (Values May Differ) |
|||
Base |
|||
Engine |
||||
| Engine | : | 3.0L D-4D Turbo I-4 | ||
| No. of Cylinders | : | 4 | ||
| Number of Valves | : | 16 | ||
| Bore x Stroke (mm) | : | - | ||
| Displacement | : | 2982 (cc) | ||
| Compression Ratio | : | - | ||
| Fuel System | : | Common Rail Type | ||
| Performance (0-100) km/h | : | - | ||
| Valvetrain | : | DOHC | ||
Transmission |
||||
| Transmission Type | : | 5-speed Automatic | ||
| Driveline | : | All Wheel Drive | ||
Performance |
||||
| Max. Power | : | 173 PS (170.6 bhp)@3400 rpm | ||
| Max. Torque | : | 41.79 Kg-m (410 Nm)@1600-2800 rpm | ||
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4760 | ||
| Overall Width (mm) | : | 1885 | ||
| Overall Height (mm) | : | 1880 | ||
| Ground Clearance (mm) | : | 220 | ||
| Wheelbase (mm) | : | 2790 | ||
| Kerb Weight (kgs) | : | 2140 | ||
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 87 | ||
| Reserve Tank Capacity (litres) | : | - | ||
| Trunk Capacity (litres) | : | 620 | ||
| Seating Capacity | : | 7 | ||
Brakes |
||||
| Front Brakes | : | Disc | ||
| Rear Brakes | : | Disc | ||
| Antilock Braking System | : | Yes | ||
Steering |
||||
| Min. Turning Radius (m) | : | 5.8 | ||
| Power Steering | : | Yes | ||
| Steering Type | : | Rack and Pinion | ||
Suspension |
||||
| Front Suspension | : | Double Wishbone | ||
| Rear Suspension | : | 4-Link with lateral Rod,KDSS,TEMS | ||
| Shock Absorbers | : | - | ||
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | ||
| Wheel Size | : | 18" | ||
| Tyres | : | 265/60 R18 | ||
Fuel Economy * |
||||
| City (kmpl.) | : | 10.1 | ||
| Highway (kmpl.) | : | 12.2 | ||
| Overall (kmpl.) | : | 11.3 | ||
| Fuel Type | : | Diesel | ||