Toyota Etios Liva Features |
|||
G |
G SP |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | - | - | |
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | - | - | |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | - |
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | - | - | |||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | Optional | ||||
| Engine Immobilizer | |||||
| Airbags | Optional | ||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | - | - | |||
Toyota Etios Liva Technical Specifications (Values May Differ) |
|||
GG SP |
|||
Engine |
||||
| Engine | : | 1.2L 3NR-FE, Gasoline I-4 | : | 1.2L 3NR-FE, Gasoline I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | 72.5 x 72.5 | : | 72.5 x 72.5 |
| Displacement | : | 1197 (cc) | : | 1197 (cc) |
| Compression Ratio | : | 10.5:1 | : | 10.5:1 |
| Fuel System | : | Electronic Fuel Injection | : | Electronic Fuel Injection |
| Performance (0-100) km/h | : | 14.08 (sec) | : | 14.08 (sec) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5- Speed Manual | : | 5- Speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 80 PS (78.9 bhp)@5600 rpm | : | 80 PS (78.9 bhp)@5600 rpm |
| Max. Torque | : | 10.6 kg-m (103.9 Nm)@3100 rpm | : | 10.6 kg-m (103.9 Nm)@3100 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3775 | : | 3775 |
| Overall Width (mm) | : | 1695 | : | 1695 |
| Overall Height (mm) | : | 1510 | : | 1510 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2460 | : | 2460 |
| Kerb Weight (kgs) | : | 890-920 | : | 890-920 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 45 | : | 45 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 251 | : | 251 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | Opt | : | Opt |
Steering |
||||
| Min. Turning Radius (m) | : | 4.8 | : | 4.8 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Electric | : | Electric |
Suspension |
||||
| Front Suspension | : | MacPherson struts | : | MacPherson struts |
| Rear Suspension | : | Torsion beam | : | Torsion beam |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 14" | : | 14" |
| Tyres | : | 175/65-R14 | : | 175/65-R14 |
Fuel Economy * |
||||
| City (kmpl.) | : | 17.42 | : | 17.42 |
| Highway (kmpl.) | : | 19.2 | : | 19.2 |
| Overall (kmpl.) | : | 18.31 | : | 18.31 |
| Fuel Type | : | Petrol | : | Petrol |