Toyota Corolla Altis Features |
|||
1.8G |
1.8G CNG |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Toyota Corolla Altis Technical Specifications (Values May Differ) |
|||
1.8G1.8G CNG |
|||
Engine |
||||
| Engine | : | 1.8L 1ZZ-FE I-4 | : | 1.8L 1ZZ-FE I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1794 (cc) | : | 1794 (cc) |
| Compression Ratio | : | 10.1:1 | : | - |
| Fuel System | : | Electronic Fuel Injection | : | Electronic Fuel Injection |
| Performance (0-100) km/h | : | 11.66 (secs) | : | - |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 132 PS (130.1 bhp)@6000 rpm | : | 132 PS (130.1 bhp)@6000 rpm |
| Max. Torque | : | 17.3 kg-m (170 Nm)@4200 rpm | : | 17.3 kg-m (170 Nm)@4200 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4540 | : | 4540 |
| Overall Width (mm) | : | 1760 | : | 1760 |
| Overall Height (mm) | : | 1480 | : | 1480 |
| Ground Clearance (mm) | : | 176 | : | 176 |
| Wheelbase (mm) | : | 2600 | : | 2600 |
| Kerb Weight (kgs) | : | 1200 | : | 1200 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 55 | : | 55/12 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 475 | : | 475 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.3 | : | 5.3 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
| Rear Suspension | : | Torsion Beam | : | Torsion Beam |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 7-spoke 15" | : | 7-spoke 15" |
| Tyres | : | 195/65 R15 (Tubeless) | : | 195/65 R15 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 10.5 | : | 10.5 |
| Highway (kmpl.) | : | 18.5 | : | 18.5 |
| Overall (kmpl.) | : | 14.5 | : | 14.5 |
| Fuel Type | : | Petrol | : | Petrol/CNG |