Toyota Camry Features |
|||
Automatic |
Automatic with Moonroof |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Toyota Camry Technical Specifications (Values May Differ) |
|||
AutomaticAutomatic with Moonroof |
|||
Engine |
||||
| Engine | : | 2.4L VVT-i I-4 | : | 2.4L VVT-i I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | 88.5 x 96.0 | : | 88.5 x 96.0 |
| Displacement | : | 2362 (cc) | : | 2362 (cc) |
| Compression Ratio | : | 9.8:1 | : | 9.8:1 |
| Fuel System | : | EFI | : | EFI |
| Performance (0-100) km/h | : | 10.20 (secs) | : | 10.20 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Automatic with ECT | : | 5-speed Automatic with ECT |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 167 PS (164.7 bhp)@6000 rpm | : | 167 PS (164.7 bhp)@6000 rpm |
| Max. Torque | : | 22.8 Kg-m (224 Nm)@4000 rpm | : | 22.8 Kg-m (224 Nm)@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4815 | : | 4815 |
| Overall Width (mm) | : | 1820 | : | 1820 |
| Overall Height (mm) | : | 1480 | : | 1480 |
| Ground Clearance (mm) | : | 165 | : | 165 |
| Wheelbase (mm) | : | 2775 | : | 2775 |
| Kerb Weight (kgs) | : | 1470 - 1545 | : | 1470 - 1545 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 70 | : | 70 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 535 | : | 535 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Solid Disc | : | Solid Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.3 | : | 5.3 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
| Rear Suspension | : | MacPherson strut (Dual Link Strut) | : | MacPherson strut (Dual Link Strut) |
| Shock Absorbers | : | Gas-Filled | : | Gas-Filled |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 10-spoke 16" | : | 10-spoke 16" |
| Tyres | : | 215/60 R16 (Tubeless) | : | 215/60 R16 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 9.2 (ARAI) | : | 9.2 (ARAI) |
| Fuel Type | : | Petrol | : | Petrol |