Tata Xenon XT Features |
|||
EX 4x2 |
EX 4x4 |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Tata Xenon XT Technical Specifications (Values May Differ) |
|||
EX 4x2EX 4x4 |
|||
Engine |
||||
| Engine | : | 2.2L VTT DiCOR I-4 | : | 2.2L VTT DiCOR I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | 85.0 x 96.0 | : | 85.0 x 96.0 |
| Displacement | : | 2179 (cc) | : | 2179 (cc) |
| Compression Ratio | : | 17.2:1 | : | 17.2:1 |
| Fuel System | : | Common Rail Direct Injection | : | Common Rail Direct Injection |
| Performance (0-100) km/h | : | 14.82 (secs) | : | 14.82 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual, G-76-,5/4.1 - Synchromesh | : | 5-speed Manual, G-76-,5/4.1 - Synchromesh |
| Driveline | : | Front Wheel Drive | : | All Wheel Drive |
Performance |
||||
| Max. Power | : | 140 PS (138 bhp)@4000 rpm | : | 140 PS (138 bhp)@4000 rpm |
| Max. Torque | : | 320 Nm@1700-2700 rpm | : | 320 Nm@1700-2700 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 5125 | : | 5126 |
| Overall Width (mm) | : | 1860 | : | 1860 |
| Overall Height (mm) | : | 1833 | : | 1833 |
| Ground Clearance (mm) | : | 200 | : | 200 |
| Wheelbase (mm) | : | 3150 | : | 3150 |
| Kerb Weight (kgs) | : | 1900 | : | 1990 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 65 | : | 65 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 870 | : | 870 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc, Twin Pot Caliper | : | Disc, Twin Pot Caliper |
| Rear Brakes | : | Drum, Auto Adjusting Type | : | Drum, Auto Adjusting Type |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 6 | : | 6 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Independent Double wishbone | : | Independent Double wishbone |
| Rear Suspension | : | Parabolic leaf springs | : | Parabolic leaf springs |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 16" | : | 16" |
| Tyres | : | 205/80 R16 | : | 205/80 R16 |
Fuel Economy * |
||||
| City (kmpl.) | : | 9.2 | : | 9.2 |
| Highway (kmpl.) | : | 12.9 | : | 12.9 |
| Overall (kmpl.) | : | 11.05 | : | 11.05 |
| Fuel Type | : | Diesel | : | Diesel |