Skoda Superb Features |
|||
1.8 TSI AT |
1.8 TSI MT |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Skoda Superb Technical Specifications (Values May Differ) |
|||
1.8 TSI AT1.8 TSI MT |
|||
Engine |
||||
| Engine | : | 1.8L Turbocharged I-4 | : | 1.8L Turbocharged I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1798 (cc) | : | 1798 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Direct Injection | : | Direct Injection |
| Performance (0-100) km/h | : | 9.10 (secs) | : | 9.10 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 7-speed Automatic, DSG with Tiptronic manual | : | Synchronized 6-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 118 kW(160 bhp)@4500-6200 rpm | : | 118 kW(160 bhp)@4500-6200 rpm |
| Max. Torque | : | 250 Nm@1500-4500 rpm | : | 250 Nm@1500-4500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4838 | : | 4838 |
| Overall Width (mm) | : | 1817 | : | 1817 |
| Overall Height (mm) | : | 1482 | : | 1482 |
| Ground Clearance (mm) | : | 158 | : | 158 |
| Wheelbase (mm) | : | 2761 | : | 2761 |
| Kerb Weight (kgs) | : | 1567 | : | 1491 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 60 | : | 60 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 565-1700 | : | 565-1700 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc with inner cooling , single/piston floating caliper | : | Disc with inner cooling , single/piston floating caliper |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.4 | : | 5.4 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Direct Rack and Pinion with electro mechanic power steering | : | Direct Rack and Pinion with electro mechanic power steering |
Suspension |
||||
| Front Suspension | : | MacPherson with lower triangular links and torsion stabiliser | : | MacPherson with lower triangular links and torsion stabiliser |
| Rear Suspension | : | Multi-Element Axle with one longitudinal and three transverse links, with torsion stabiliser | : | Multi-Element Axle with one longitudinal and three transverse links, with torsion stabiliser |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 7J x 16" | : | 7J x 16" |
| Tyres | : | 205/55 R16 | : | 205/55 R16 |
Fuel Economy * |
||||
| City (kmpl.) | : | 8.3 | : | 8.3 |
| Highway (kmpl.) | : | 12.5 | : | 12.5 |
| Overall (kmpl.) | : | 10.4 | : | 10.4 |
| Fuel Type | : | Petrol | : | Petrol |