Skoda Laura RS Features |
|||
1.8 TSI |
|||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | - | |
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | |
| Printed Glass Antenna | - | |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | - | ||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | ||||
| Cruise Control | - | ||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Skoda Laura RS Technical Specifications (Values May Differ) |
|||
1.8 TSI |
|||
Engine |
||||
| Engine | : | 1.8L Turbocharged I-4 | ||
| No. of Cylinders | : | 4 | ||
| Number of Valves | : | 16 | ||
| Bore x Stroke (mm) | : | 82.5 x 84.2 | ||
| Displacement | : | 1798 (cc) | ||
| Compression Ratio | : | 9.6:1 | ||
| Fuel System | : | Direct Injection | ||
| Performance (0-100) km/h | : | 8.38 (secs) | ||
| Valvetrain | : | DOHC | ||
Transmission |
||||
| Transmission Type | : | Synchronized 6-speed Manual | ||
| Driveline | : | Front Wheel Drive | ||
Performance |
||||
| Max. Power | : | 118 kW (160 bhp)@4500-6200 rpm | ||
| Max. Torque | : | 250 Nm@1500-4500 rpm | ||
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4597 | ||
| Overall Width (mm) | : | 1769 | ||
| Overall Height (mm) | : | 1485 | ||
| Ground Clearance (mm) | : | 164 | ||
| Wheelbase (mm) | : | 2578 | ||
| Kerb Weight (kgs) | : | 1380 | ||
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 55 | ||
| Reserve Tank Capacity (litres) | : | - | ||
| Trunk Capacity (litres) | : | 560 - 1430 | ||
| Seating Capacity | : | 5 | ||
Brakes |
||||
| Front Brakes | : | Disc with inner cooling | ||
| Rear Brakes | : | Disc | ||
| Antilock Braking System | : | Yes | ||
Steering |
||||
| Min. Turning Radius (m) | : | 5.1 | ||
| Power Steering | : | Yes | ||
| Steering Type | : | Electro Mechanic Power Steering | ||
Suspension |
||||
| Front Suspension | : | MacPherson, lower triangular, torsion stabiliser | ||
| Rear Suspension | : | Multi-Element Axle with torsion stabiliser | ||
| Shock Absorbers | : | - | ||
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | ||
| Wheel Size | : | 6.5J x 16" | ||
| Tyres | : | 205/55 R16 | ||
Fuel Economy * |
||||
| City (kmpl.) | : | - | ||
| Highway (kmpl.) | : | - | ||
| Overall (kmpl.) | : | 13.4 (ARAI) | ||
| Fuel Type | : | Petrol | ||