Rolls Royce Phantom Features |
|||
Base |
EWB |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Rolls Royce Phantom Technical Specifications (Values May Differ) |
|||
BaseEWB |
|||
Engine |
||||
| Engine | : | 6.75L V12 | : | 6.75L V12 |
| No. of Cylinders | : | 12 | : | 12 |
| Number of Valves | : | 48 | : | 48 |
| Bore x Stroke (mm) | : | 92.0 x 84.6 | : | 92.0 x 84.6 |
| Displacement | : | 6749 (cc) | : | 6749 (cc) |
| Compression Ratio | : | 11.0:1 | : | 11.0:1 |
| Fuel System | : | Direct injection | : | Direct injection |
| Performance (0-100) km/h | : | 5.9 (secs) | : | 6.1 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 6-speed Automatic ZF | : | 6-speed Automatic ZF |
| Driveline | : | - | : | - |
Performance |
||||
| Max. Power | : | 460 PS (453 bhp)@5350 rpm | : | 460 PS (453 bhp)@5350 rpm |
| Max. Torque | : | 720 Nm@3500 rpm | : | 720 Nm@3500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 5840 | : | 6090 |
| Overall Width (mm) | : | 1990 | : | 1990 |
| Overall Height (mm) | : | 1638 | : | 1640 |
| Ground Clearance (mm) | : | - | : | - |
| Wheelbase (mm) | : | 3570 | : | 3820 |
| Kerb Weight (kgs) | : | 2550 | : | 2670 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 100 | : | 100 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 460 | : | 460 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 6.9 | : | 7.3 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Speed-sensitive Rack and Pinion | : | Speed-sensitive Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Independent Double Wishbone | : | Independent Double Wishbone |
| Rear Suspension | : | Independent Multi-Link | : | Independent Multi-Link |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 8" x 21" (Front), 9.5" x 21" (Rear) | : | 8" x 21" (Front), 9.5" x 21" (Rear) |
| Tyres | : | 255/50 R21 (Front), 285/45 R21 (Rear) Goodyear EMT | : | 255/50 R21 (Front), 285/45 R21 (Rear) Goodyear EMT |
Fuel Economy * |
||||
| City (kmpl.) | : | 4.3 | : | 4.2 |
| Highway (kmpl.) | : | 8.8 | : | 8.7 |
| Overall (kmpl.) | : | 6.5 | : | 6.4 |
| Fuel Type | : | Petrol | : | Petrol |