Renault Pulse Features |
|||
RXL Diesel |
RXL Diesel (O) |
||
| next >> | |||
Interior |
|||
Leather Seats |
- |
- |
|
| Height Adjustable Driver's Seat | - | - | |
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | - | - | |
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | - | - |
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | - | - | |||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | - | - | |||
| Anti-theft Alarm | - | - | |||
Renault Pulse Technical Specifications (Values May Differ) |
|||
RXL DieselRXL Diesel (O) |
|||
Engine |
||||
| Engine | : | 1.5L K9K V8 | : | 1.5L K9K V8 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 8 | : | 8 |
| Bore x Stroke (mm) | : | 76 x 80.5 | : | 76 x 80.5 |
| Displacement | : | 1461 (cc) | : | 1461 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | CRDI | : | CRDI |
| Performance (0-100) km/h | : | 16.2 (sec) | : | 16.2 (sec) |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 47 kW (63 bhp)@4000 rpm | : | 47 kW (63 bhp)@4000 rpm |
| Max. Torque | : | 160 Nm@2000 rpm | : | 160 Nm@2000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3805 | : | 3805 |
| Overall Width (mm) | : | 1665 | : | 1665 |
| Overall Height (mm) | : | 1525 | : | 1525 |
| Ground Clearance (mm) | : | - | : | - |
| Wheelbase (mm) | : | 2450 | : | 2450 |
| Kerb Weight (kgs) | : | 1070 | : | 1070 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 41 | : | 41 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | - | : | - |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Electric Power Steering (EPS) | : | Electric Power Steering (EPS) |
Suspension |
||||
| Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
| Rear Suspension | : | Torsion Beam | : | Torsion Beam |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 14? | : | 14? |
| Tyres | : | 165/70 R14 | : | 165/70 R14 |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 23.08 (ARAI) | : | 23.08 (ARAI) |
| Fuel Type | : | Diesel | : | Diesel |