Renault Fluence Petrol Features |
|||
2.0 CVT |
|||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | - | |
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | - | |
| Tinted Window Glass | - | |
Exterior |
||
Body Coloured Bumpers |
- |
|
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | - | |
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | - | |
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | |
| Printed Glass Antenna | - | |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
- |
||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | ||||
| Cruise Control | |||||
| Power Door Locks | - | ||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
- |
||||
| ABS | |||||
| Engine Immobilizer | - | ||||
| Airbags | |||||
| Remote Keyless Entry | - | ||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | ||||
| Crumple Zones | |||||
| Anti-theft Alarm | - | ||||
Renault Fluence Petrol Technical Specifications (Values May Differ) |
|||
2.0 CVT |
|||
Engine |
||||
| Engine | : | 2.0 L I-4 | ||
| No. of Cylinders | : | 4 | ||
| Number of Valves | : | 16 | ||
| Bore x Stroke (mm) | : | - | ||
| Displacement | : | 1997 (cc) | ||
| Compression Ratio | : | - | ||
| Fuel System | : | Spark Ignition, Multipoint Injection | ||
| Performance (0-100) km/h | : | 14.76 (sec) | ||
| Valvetrain | : | - | ||
Transmission |
||||
| Transmission Type | : | 6-speed Manual with Advanced CVT II | ||
| Driveline | : | All Wheel Drive | ||
Performance |
||||
| Max. Power | : | 101 kW (135.4 bhp)@6000 rpm | ||
| Max. Torque | : | 190 Nm@3700 rpm | ||
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4618 | ||
| Overall Width (mm) | : | 1813 | ||
| Overall Height (mm) | : | 1488 | ||
| Ground Clearance (mm) | : | 170 | ||
| Wheelbase (mm) | : | 2703 | ||
| Kerb Weight (kgs) | : | - | ||
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | - | ||
| Reserve Tank Capacity (litres) | : | - | ||
| Trunk Capacity (litres) | : | - | ||
| Seating Capacity | : | 5 | ||
Brakes |
||||
| Front Brakes | : | Ventilated Disc | ||
| Rear Brakes | : | Disc | ||
| Antilock Braking System | : | Yes | ||
Steering |
||||
| Min. Turning Radius (m) | : | - | ||
| Power Steering | : | Yes | ||
| Steering Type | : | Electric Variable Type (EPS) | ||
Suspension |
||||
| Front Suspension | : | Mac Pherson Type with Coil Spring, Stabiliser Bar | ||
| Rear Suspension | : | Trailing Arm Type with Coil Spring | ||
| Shock Absorbers | : | Double Acting | ||
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | ||
| Wheel Size | : | 6.5J x 16" | ||
| Tyres | : | 205/60 R16 (Tubeless) | ||
Fuel Economy * |
||||
| City (kmpl.) | : | 11.8 | ||
| Highway (kmpl.) | : | 15 | ||
| Overall (kmpl.) | : | 13.4 | ||
| Fuel Type | : | Petrol | ||