Porsche Panamera Features |
|||
4S |
S |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | Optional | Optional | |
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | Optional | Optional | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | Optional | Optional | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Porsche Panamera Technical Specifications (Values May Differ) |
|||
4SS |
|||
Engine |
||||
| Engine | : | 4.8L V8 | : | 4.8L V8 |
| No. of Cylinders | : | 8 | : | 8 |
| Number of Valves | : | 32 | : | 32 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 4806 (cc) | : | 4806 (cc) |
| Compression Ratio | : | 12.5:1 | : | 12.5:1 |
| Fuel System | : | Direct Fuel Injection | : | Direct Fuel Injection |
| Performance (0-100) km/h | : | 5.0 (secs) | : | 5.6 (secs) |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 7-speed Dual Clutch PDK | : | 6-speed Manual |
| Driveline | : | All Wheel Drive | : | Rear Wheel Drive |
Performance |
||||
| Max. Power | : | 405.5 PS (400 bhp)@6500 rpm | : | 405.5 PS (400 bhp)@6500 rpm |
| Max. Torque | : | 500 Nm@3500-5000 rpm | : | 500 Nm@3500-5000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4970 | : | 4970 |
| Overall Width (mm) | : | 1931 | : | 1931 |
| Overall Height (mm) | : | 1418 | : | 1418 |
| Ground Clearance (mm) | : | 143 | : | 143 |
| Wheelbase (mm) | : | 2920 | : | 2920 |
| Kerb Weight (kgs) | : | 1860 | : | 1770 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 100 | : | 80 |
| Reserve Tank Capacity (litres) | : | 15 | : | 15 |
| Trunk Capacity (litres) | : | 1263 (rear seat folded) | : | 1263 (rear seat folded) |
| Seating Capacity | : | 4 | : | 4 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.5 | : | 5.5 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Hydraulic Power-assisted Rack and Pinion | : | Hydraulic Power-assisted Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Fully Independent Large Format Double Wishbone | : | Fully Independent Large Format Double Wishbone |
| Rear Suspension | : | Fully Independent Multi Link | : | Fully Independent Multi Link |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 8 J x 18" ET 59 (front), 9 J x 18" ET 53 (rear) | : | 8 J x 18" ET 59 (front), 9 J x 18" ET 53 (rear) |
| Tyres | : | 245/50 ZR 18 (front), 275/45 ZR 18 (rear) | : | 245/50 ZR 18 (front), 275/45 ZR 18 (rear) |
Fuel Economy * |
||||
| City (kmpl.) | : | 6.09 | : | 6.25 |
| Highway (kmpl.) | : | 12.3 | : | 12.6 |
| Overall (kmpl.) | : | 9 | : | 9.25 |
| Fuel Type | : | Petrol | : | Petrol |