Porsche Cayenne Features |
|||
Base AT |
Base MT |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | Optional | Optional | |
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | Optional | Optional | |||
| Cruise Control | Optional | Optional | |||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | Optional | Optional | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Porsche Cayenne Technical Specifications (Values May Differ) |
|||
Base ATBase MT |
|||
Engine |
||||
| Engine | : | 3.6L V6 | : | 3.6L V6 |
| No. of Cylinders | : | 6 | : | 6 |
| Number of Valves | : | 24 | : | 24 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 3598 (cc) | : | 3598 (cc) |
| Compression Ratio | : | 11.7:1 | : | 11.7:1 |
| Fuel System | : | Direct fuel injection | : | Direct fuel injection |
| Performance (0-100) km/h | : | 7.8 (secs) | : | 7.5 (secs) |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 8-speed Tiptronic S Automatic | : | 6-speed Manual |
| Driveline | : | All Wheel Drive | : | All Wheel Drive |
Performance |
||||
| Max. Power | : | 304.1 PS (300 bhp)@6300 rpm | : | 304.1 PS (300 bhp)@6300 rpm |
| Max. Torque | : | 400 Nm@3000 rpm | : | 400 Nm@3000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4846 | : | 4846 |
| Overall Width (mm) | : | 1939 | : | 1939 |
| Overall Height (mm) | : | 1705 | : | 1705 |
| Ground Clearance (mm) | : | 210 | : | 210 |
| Wheelbase (mm) | : | 2895 | : | 2895 |
| Kerb Weight (kgs) | : | 2030-2105 | : | 1995-2070 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 85 | : | 85 |
| Reserve Tank Capacity (litres) | : | 15 | : | 15 |
| Trunk Capacity (litres) | : | 670 | : | 670 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | 6-Piston Monobloc Aluminium Fixed Calipers | : | 6-Piston Monobloc Aluminium Fixed Calipers |
| Rear Brakes | : | 4-Piston Monobloc Aluminium | : | 4-Piston Monobloc Aluminium |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.95 | : | 5.95 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Double wishbone | : | Double wishbone |
| Rear Suspension | : | Multi-Link | : | Multi-Link |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 8J x 18" | : | 8J x 18" |
| Tyres | : | 255/55 R18 (Tubeless) | : | 255/55 R18 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 6.4 | : | 5.4 |
| Highway (kmpl.) | : | 9.2 | : | 10.2 |
| Overall (kmpl.) | : | 6.8 | : | 7.7 |
| Fuel Type | : | Petrol | : | Petrol |