Nissan Sunny Features |
|||
XE |
XL |
||
| next >> | |||
Interior |
|||
Leather Seats |
- |
- |
|
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | - | - | |
| Sunroof / Moonroof | - | - | |
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | - |
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | - | - |
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | - | - |
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | - | - | |||
| CD Player | - | - | |||
| MP3 Player | |||||
| AM/FM Radio | - | - | |||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | - | - | |||
| Anti-theft Alarm | |||||
Nissan Sunny Technical Specifications (Values May Differ) |
|||
XEXL |
|||
Engine |
||||
| Engine | : | 1.5L HR15 I-4 | : | 1.5L HR15 I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | 78.0 X 78.4 | : | 78.0 X 78.4 |
| Displacement | : | 1498 (cc) | : | 1498 (cc) |
| Compression Ratio | : | 10.1:1 | : | 10.1:1 |
| Fuel System | : | EFIC | : | EFIC |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 99 PS (97.6 bhp)@6000 rpm | : | 99 PS (97.6 bhp)@6000 rpm |
| Max. Torque | : | 134 Nm@4000 rpm | : | 134 Nm@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4425 | : | 4425 |
| Overall Width (mm) | : | 1695 | : | 1695 |
| Overall Height (mm) | : | 1505 | : | 1505 |
| Ground Clearance (mm) | : | - | : | - |
| Wheelbase (mm) | : | 2600 | : | 2600 |
| Kerb Weight (kgs) | : | 998 | : | 1022 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 41 | : | 41 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 490 | : | 490 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.3 | : | 5.3 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Electronic power steering | : | Electronic power steering |
Suspension |
||||
| Front Suspension | : | Mcphersons strut | : | Mcphersons strut |
| Rear Suspension | : | Torsion Bar | : | Torsion Bar |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 5.5J X 14'' | : | 5.5J X 14'' |
| Tyres | : | 185/70 R14 | : | 185/70 R14 |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 16.95 (ARAI) | : | 16.95 (ARAI) |
| Fuel Type | : | Petrol | : | Petrol |