Mercedes-Benz SL-Class Features |
|||
SL 350 |
SL 500 |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | Optional | Optional | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Mercedes-Benz SL-Class Technical Specifications (Values May Differ) |
|||
SL 350SL 500 |
|||
Engine |
||||
| Engine | : | 3.0L V6 | : | 5.5L V8 |
| No. of Cylinders | : | 6 | : | 8 |
| Number of Valves | : | 24 | : | 32 |
| Bore x Stroke (mm) | : | 92.9 x 86.0 | : | 98.0 x 90.5 |
| Displacement | : | 3498 (cc) | : | 5461 (cc) |
| Compression Ratio | : | 10.5:1 | : | 10.7:1 |
| Fuel System | : | Electronically Controlled Petrol Injection | : | Electronically Controlled Petrol Injection |
| Performance (0-100) km/h | : | 6.2 (secs) | : | 5.4 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 7G-TRONIC Automatic | : | 7G-TRONIC Automatic |
| Driveline | : | Rear Wheel Drive | : | Rear Wheel Drive |
Performance |
||||
| Max. Power | : | 320.4 PS (316 bhp)@6500 rpm | : | 393.4 PS (388 bhp)@6000 rpm |
| Max. Torque | : | 360 Nm@4900 rpm | : | 530 Nm@2800 - 4800 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4562 | : | 4562 |
| Overall Width (mm) | : | 1820 | : | 1820 |
| Overall Height (mm) | : | 1317 | : | 1317 |
| Ground Clearance (mm) | : | 135 | : | 135 |
| Wheelbase (mm) | : | 2560 | : | 2560 |
| Kerb Weight (kgs) | : | 1825 | : | 1825 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 80 | : | 80 |
| Reserve Tank Capacity (litres) | : | 10 | : | 10 |
| Trunk Capacity (litres) | : | 235-339 | : | 235-339 |
| Seating Capacity | : | 2 | : | 2 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.52 | : | 5.52 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Speed-sensitive Rack and Pinion | : | Speed-sensitive Rack and Pinion |
Suspension |
||||
| Front Suspension | : | 4-Link | : | 4-Link |
| Rear Suspension | : | Multi-Link | : | Multi-Link |
| Shock Absorbers | : | Gas-Filled | : | Gas-Filled |
Wheels & Tyres |
||||
| Wheel Type | : | Light-Alloy | : | Light-Alloy |
| Wheel Size | : | 8.5 J x 17 ET 35 | : | 8.5 J x 18 ET 35 |
| Tyres | : | 255/45 R17 (Tubeless) | : | 255/45 R18 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 8 | : | 6.4 |
| Highway (kmpl.) | : | 12 | : | 10 |
| Overall (kmpl.) | : | 10.1 | : | 8.4 |
| Fuel Type | : | Petrol | : | Petrol |