Mercedes-Benz S-Class Features |
|||
S 320 CDI |
S 350 |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | Optional | Optional | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Mercedes-Benz S-Class Technical Specifications (Values May Differ) |
|||
S 320 CDIS 350 |
|||
Engine |
||||
| Engine | : | 3.0L V6 | : | 3.5L V6 |
| No. of Cylinders | : | 6 | : | 6 |
| Number of Valves | : | 24 | : | 24 |
| Bore x Stroke (mm) | : | 83.0 x 92.0 | : | 92.9 x 86.0 |
| Displacement | : | 2987 (cc) | : | 3498 (cc) |
| Compression Ratio | : | 17.7:1 | : | 10.7:4 |
| Fuel System | : | CRDI | : | Electronically Controlled Petrol Injection |
| Performance (0-100) km/h | : | 7.5 (secs) | : | 7.3 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 7-speed G-TRONIC Automatic | : | 7-speed G-TRONIC Automatic |
| Driveline | : | Rear Wheel Drive | : | Rear Wheel Drive |
Performance |
||||
| Max. Power | : | 212.9 PS (210 bhp)@4000 rpm | : | 200 kW (268.2 bhp)@6300 rpm |
| Max. Torque | : | 490 Nm@1600-1800 rpm | : | 345 Nm@4500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 5096 | : | 5209 |
| Overall Width (mm) | : | 2120 | : | 1872 |
| Overall Height (mm) | : | 1479 | : | 1473 |
| Ground Clearance (mm) | : | 146 | : | 146 |
| Wheelbase (mm) | : | 3035 | : | 3165 |
| Kerb Weight (kgs) | : | 1955 | : | 1955 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 90 | : | 90 |
| Reserve Tank Capacity (litres) | : | 11 | : | 11 |
| Trunk Capacity (litres) | : | 560 | : | 560 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 6.1 | : | 6.1 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Sepeed-sensitive Rack and Pinion | : | Sepeed-sensitive Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Airmatic, 4-Link | : | Airmatic, 4-Link |
| Rear Suspension | : | Multi-Link Indipendent | : | Multi-Link Indipendent |
| Shock Absorbers | : | Gas-Filled | : | Gas-Filled |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 8.0 J x 17 H2 | : | 8.0 J x 17 H2 |
| Tyres | : | 235/55 R17 W (Tubeless) | : | 235/55 R17 W (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 9.3 | : | 6.1 |
| Highway (kmpl.) | : | 13 | : | 9.1 |
| Overall (kmpl.) | : | 10.5 | : | 7 |
| Fuel Type | : | Diesel | : | Petrol |