Mercedes-Benz M-Class Features |
|||
ML 320 CDI |
ML 350 |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Mercedes-Benz M-Class Technical Specifications (Values May Differ) |
|||
ML 320 CDIML 350 |
|||
Engine |
||||
| Engine | : | 3.0L V6 | : | 3.5L V6 |
| No. of Cylinders | : | 6 | : | 6 |
| Number of Valves | : | 24 | : | 24 |
| Bore x Stroke (mm) | : | 83.0 x 92.0 | : | 92.9 x 86.0 |
| Displacement | : | 2987 (cc) | : | 3498 (cc) |
| Compression Ratio | : | 17.7:1 | : | 10.7:1 |
| Fuel System | : | Common Rail Direct Injection | : | Sequential Electronic Fuel Injection |
| Performance (0-100) km/h | : | 5.0 (secs) | : | 5.0 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 7-speed G-Tronic Automatic | : | 7-speed G-Tronic Automatic |
| Driveline | : | All Wheel Drive | : | All Wheel Drive |
Performance |
||||
| Max. Power | : | 227.1 PS (224 bhp)@3800 rpm | : | 275.8 PS (272 bhp)@6300 rpm |
| Max. Torque | : | 510 Nm@1600-2800 rpm | : | 350 Nm@2400-5000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4781 | : | 4781 |
| Overall Width (mm) | : | 1911 | : | 1911 |
| Overall Height (mm) | : | 1779 | : | 1779 |
| Ground Clearance (mm) | : | 223 | : | 223 |
| Wheelbase (mm) | : | 2915 | : | 2915 |
| Kerb Weight (kgs) | : | 2185 | : | 2135 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 95 | : | 95 |
| Reserve Tank Capacity (litres) | : | 13 | : | 13 |
| Trunk Capacity (litres) | : | 500-2050 | : | 500-2050 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.8 | : | 5.8 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Double Wishbone | : | Double Wishbone |
| Rear Suspension | : | 4 link suspension | : | 4 link suspension |
| Shock Absorbers | : | Gas-Filled | : | Gas-Filled |
Wheels & Tyres |
||||
| Wheel Type | : | Light Alloy | : | Light Alloy |
| Wheel Size | : | 7.5 J x 17" | : | 7.5 J x 17" |
| Tyres | : | 235/65 R17 V (Tubeless) | : | 235/65 R17 V (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 9.4 | : | 8.5 |
| Highway (kmpl.) | : | 12 | : | 9 |
| Overall (kmpl.) | : | 10.7 | : | 8.9 |
| Fuel Type | : | Diesel | : | Petrol |