Mercedes-Benz GL-Class Features |
|||
GL 350 CDI |
GL 500 4MATIC |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Mercedes-Benz GL-Class Technical Specifications (Values May Differ) |
|||
GL 350 CDIGL 500 4MATIC |
|||
Engine |
||||
| Engine | : | 3.0L V6 | : | 5.4L V8 |
| No. of Cylinders | : | 6 | : | 8 |
| Number of Valves | : | 24 | : | 32 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2987 (cc) | : | 5461 (cc) |
| Compression Ratio | : | 17.7:1 | : | 17.7:1 |
| Fuel System | : | Common Rail Direct Injection | : | - |
| Performance (0-100) km/h | : | 9.5 (secs) | : | 9.5 (secs) |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 7-speed G-TRONIC Automatic | : | 7-speed G-TRONIC Automatic |
| Driveline | : | All Wheel Drive, 4MATIC | : | All Wheel Drive, 4MATIC |
Performance |
||||
| Max. Power | : | 227.1 PS (224 bhp)@3800 rpm | : | 393 PS (388 bhp)@6000 rpm |
| Max. Torque | : | 510 Nm@1600-2800 rpm | : | 530 Nm@2800-4800 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 5099 | : | 5099 |
| Overall Width (mm) | : | 1920 | : | 1920 |
| Overall Height (mm) | : | 2100 | : | 1840 |
| Ground Clearance (mm) | : | 307 | : | 307 |
| Wheelbase (mm) | : | 3075 | : | 3075 |
| Kerb Weight (kgs) | : | 2505 | : | 2450 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 100 | : | 100 |
| Reserve Tank Capacity (litres) | : | 13 | : | 13 |
| Trunk Capacity (litres) | : | 620 | : | 620 |
| Seating Capacity | : | 7 | : | 7 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 6.05 | : | 6.05 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Sepeed-sensitive Rack and Pinion | : | Sepeed-sensitive Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Airmatic | : | Airmatic |
| Rear Suspension | : | Airmatic | : | Airmatic |
| Shock Absorbers | : | Adaptive | : | Adaptive |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 19" | : | 8.5 J x 20 ET56 |
| Tyres | : | 275/55 R 19 | : | 275/50 R 20 |
Fuel Economy * |
||||
| City (kmpl.) | : | 6 | : | - |
| Highway (kmpl.) | : | 10.5 | : | - |
| Overall (kmpl.) | : | 8.25 | : | - |
| Fuel Type | : | Diesel | : | Petrol |