Mercedes-Benz E-Class Features |
|||
E 200 CGI BlueEFFICIENCY |
E 250 |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Mercedes-Benz E-Class Technical Specifications (Values May Differ) |
|||
E 200 CGI BlueEFFICIENCYE 250 |
|||
Engine |
||||
| Engine | : | 1.8L I-4 | : | 2.5L V6 |
| No. of Cylinders | : | 4 | : | 6 |
| Number of Valves | : | 16 | : | 24 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1796 (cc) | : | 2497 (cc) |
| Compression Ratio | : | 9.3:1 | : | 11.3:1 |
| Fuel System | : | Sequential Electronic Fuel Injection | : | Sequential Electronic Fuel Injection |
| Performance (0-100) km/h | : | - | : | 7.5 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5 Speed Transmission with touch-shift | : | 7-speed Automatic |
| Driveline | : | Rear Wheel Drive | : | Rear Wheel Drive |
Performance |
||||
| Max. Power | : | 135 kW (183 bhp)@5600 rpm | : | 150 Kw (204 bhp)@6100 rpm |
| Max. Torque | : | 285 Nm@2400-4000 rpm | : | 245 Nm@5000-5500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4868 | : | 4868 |
| Overall Width (mm) | : | 1854 | : | 1854 |
| Overall Height (mm) | : | 1471 | : | 1471 |
| Ground Clearance (mm) | : | - | : | - |
| Wheelbase (mm) | : | 2874 | : | 2874 |
| Kerb Weight (kgs) | : | - | : | 1735 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 90 | : | 80 |
| Reserve Tank Capacity (litres) | : | 11 | : | 8 |
| Trunk Capacity (litres) | : | 540 | : | 540 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.6 | : | 5.6 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Speed-sensitive Rack and Pinion |
Suspension |
||||
| Front Suspension | : | 3-link with MacPherson struts | : | 3-link with MacPherson struts |
| Rear Suspension | : | Multi-link independent | : | Multi-link independent |
| Shock Absorbers | : | Gas Pressure | : | Gas Pressure |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 8J x 17" H2 | : | 8J x 17" H2 |
| Tyres | : | 255/45R 17 | : | 245/45R 17 |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | 8.5 |
| Highway (kmpl.) | : | - | : | 11.7 |
| Overall (kmpl.) | : | - | : | 10.1 |
| Fuel Type | : | Petrol | : | Petrol |