Maruti Suzuki SX4 Features |
|||
VDI BS IV |
VXI BS IV |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Maruti Suzuki SX4 Technical Specifications (Values May Differ) |
|||
VDI BS IVVXI BS IV |
|||
Engine |
||||
| Engine | : | 1.3L DDiS I-4 with VGT | : | 1.6L VVT I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | 69.6 x 82.0 | : | 78.0 x 83.0 |
| Displacement | : | 1248 (cc) | : | 1586 (cc) |
| Compression Ratio | : | - | : | 9.0:1 |
| Fuel System | : | - | : | MPFI |
| Performance (0-100) km/h | : | 13.8 (secs) | : | 11.32 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed manual | : | 5-speed manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 90 PS (88.7 bhp)@4000 rpm | : | 104.7 PS (103.2 bhp)@5600 rpm |
| Max. Torque | : | 200 Nm@1750 rpm | : | 145 Nm@4100 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4490 | : | 4490 |
| Overall Width (mm) | : | 1735 | : | 1735 |
| Overall Height (mm) | : | 1550 | : | 1550 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2500 | : | 2500 |
| Kerb Weight (kgs) | : | 1225 | : | 1170 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 50 | : | 50 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | 505 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 5.3 | : | 5.3 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion (EPS) | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Independent, MacPherson Strut with Anti-Roll Bar | : | Independent, MacPherson Strut with Anti-Roll Bar |
| Rear Suspension | : | Semi-Independent Torsion Beam | : | Semi-Independent Torsion Beam |
| Shock Absorbers | : | Gas-Filled | : | Gas-Filled |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 15" | : | 15" |
| Tyres | : | 195/65 R15 (Tubeless) | : | 195/65 R15 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 20.4 | : | 14 |
| Highway (kmpl.) | : | 22.9 | : | 17 |
| Overall (kmpl.) | : | 21.5 | : | 15.5 |
| Fuel Type | : | Diesel | : | Petrol |