Maruti Suzuki Estilo Features |
|||
Green LXI BS IV |
Green LXI BS IV (Met) |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Maruti Suzuki Estilo Technical Specifications (Values May Differ) |
|||
Green LXI BS IVGreen LXI BS IV (Met) |
|||
Engine |
||||
| Engine | : | 1.0L KB-series I-3 | : | 1.0L KB-series I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 12 | : | 12 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 998 (cc) | : | 998 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Advanced Intelligent Gas Port Injection (i-GPI) | : | Advanced Intelligent Gas Port Injection (i-GPI) |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Two Wheel Drive | : | Two Wheel Drive |
Performance |
||||
| Max. Power | : | 68 PS (67 bhp)@6200 rpm | : | 68 PS (67 bhp)@6200 rpm |
| Max. Torque | : | 90 Nm@3500 rpm | : | 90 Nm@3500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3600 | : | 3600 |
| Overall Width (mm) | : | 1475 | : | 1475 |
| Overall Height (mm) | : | 1595 | : | 1595 |
| Ground Clearance (mm) | : | 165 | : | 165 |
| Wheelbase (mm) | : | 2360 | : | 2360 |
| Kerb Weight (kgs) | : | 845 | : | 845 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 35/- | : | 35/- |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 4.6 | : | 4.6 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Electronic Power Steering | : | Electronic Power Steering |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Torsion Roll Control Device | : | MacPherson Strut, Torsion Roll Control Device |
| Rear Suspension | : | Coil Spring, 3- Link rigid, Isolated Trailing arm | : | Coil Spring, 3- Link rigid, Isolated Trailing arm |
| Shock Absorbers | : | Gas-Filled (Rear) | : | Gas-Filled (Rear) |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 13" | : | 13" |
| Tyres | : | 145/70 R13 ( Tubeless) | : | 145/70 R13 ( Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 18(Petrol)/23.2(CNG) | : | 18(Petrol)/23.2(CNG) |
| Highway (kmpl.) | : | 20(Petrol)/27.2(CNG) | : | 20(Petrol)/27.2(CNG) |
| Overall (kmpl.) | : | 19(Petrol)/25.2(CNG) | : | 19(Petrol)/25.2(CNG) |
| Fuel Type | : | Petrol/CNG | : | Petrol/CNG |