Mahindra XUV500 Features |
|||
W6 2WD |
W8 2WD |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | - | - | |
| Sunroof / Moonroof | - | - | |
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | - | - |
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | - | - |
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | - | - | |||
Mahindra XUV500 Technical Specifications (Values May Differ) |
|||
W6 2WDW8 2WD |
|||
Engine |
||||
| Engine | : | 2.2L mHawk with VGT I-4 | : | 2.2L mHawk with VGT I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2179 (cc) | : | 2179 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Direct Injection | : | Direct Injection |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 6-speed Manual | : | 6-speed Manual |
| Driveline | : | Two Wheel Drive | : | Two Wheel Drive |
Performance |
||||
| Max. Power | : | 103 kW (138.12 bhp)@3750 rpm | : | 103 kW (138.12 bhp)@3750 rpm |
| Max. Torque | : | 330 Nm@1600-2800 rpm | : | 330 Nm@1600-2800 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4585 | : | 4585 |
| Overall Width (mm) | : | 1890 | : | 1890 |
| Overall Height (mm) | : | 1785 | : | 1785 |
| Ground Clearance (mm) | : | - | : | - |
| Wheelbase (mm) | : | 2700 | : | 2700 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 70 | : | 70 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 7 | : | 7 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.6 | : | 5.6 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Independent, Mcpherson with Anti-Rollbar | : | Independent, Mcpherson with Anti-Rollbar |
| Rear Suspension | : | Multi-link with Anti-Rollbar | : | Multi-link with Anti-Rollbar |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Alloy |
| Wheel Size | : | 17" | : | 17" |
| Tyres | : | P235/65 R17 (Tubeless) | : | P235/65 R17 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 13.05 (ARAI) | : | 13.05 (ARAI) |
| Fuel Type | : | Diesel | : | Diesel |