Mahindra Scorpio Getaway Features |
|||
2.6 2WD |
2.6 4WD |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | - | - |
| Tinted Window Glass | - | - |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | - | - |
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | - | - | |||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | - | - | |||
Mahindra Scorpio Getaway Technical Specifications (Values May Differ) |
|||
2.6 2WD2.6 4WD |
|||
Engine |
||||
| Engine | : | 2.6L Turbocharged CRDe I-4 | : | 2.6L Turbocharged CRDe I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 8 | : | 8 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2609 (cc) | : | 2609 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Direct Injection | : | Direct Injection |
| Performance (0-100) km/h | : | 18.17 (secs) | : | 18.17 (secs) |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Two Wheel Drive | : | All Wheel Drive |
Performance |
||||
| Max. Power | : | 81 kW (115 bhp)@3800 rpm | : | 81 kW (115 bhp)@3800 rpm |
| Max. Torque | : | 28.3 Kg-m (277.5 Nm)@1700-2200 rpm | : | 28.3 Kg-m (277.5 Nm)@1700-2200 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 5118 | : | 5118 |
| Overall Width (mm) | : | 1850 | : | 1850 |
| Overall Height (mm) | : | 1874 | : | 1874 |
| Ground Clearance (mm) | : | 210 | : | 210 |
| Wheelbase (mm) | : | 3040 | : | 3040 |
| Kerb Weight (kgs) | : | 2050 | : | 2050 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 80 | : | 80 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 1540mm x 780mm (width and Height) | : | 1540mm x 780mm (width and Height) |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 5.6 | : | - |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Double Wish-bone with Torsion bar | : | Double Wish-bone with Torsion bar |
| Rear Suspension | : | Semi-Elliptical Leaf Spring | : | Semi-Elliptical Leaf Spring |
| Shock Absorbers | : | Hydraulic | : | Hydraulic |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 16" | : | 16" |
| Tyres | : | P245/75 R16 (Tubeless) | : | P245/75 R16 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 9.1 | : | 9.1 |
| Highway (kmpl.) | : | 11.4 | : | 11.4 |
| Overall (kmpl.) | : | 10.25 | : | 10.25 |
| Fuel Type | : | Diesel | : | Diesel |