Mahindra New Bolero Features |
|||
SLE |
SLE BS IV |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | - | - | |
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | - | - | |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | - | - |
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | - | - |
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | - | - | |||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | - | - | |||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | - | - | |||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | - | - | |||
| Anti-theft Alarm | - | - | |||
Mahindra New Bolero Technical Specifications (Values May Differ) |
|||
SLESLE BS IV |
|||
Engine |
||||
| Engine | : | 2.5L m2DiCR I-4 | : | 2.5L m2DiCR I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 8 | : | 8 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2523 (cc) | : | 2523 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | CRDi | : | CRDi |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Rear Wheel Drive | : | Rear Wheel Drive |
Performance |
||||
| Max. Power | : | 46.3 kW (62 bhp)@3200 rpm | : | 46.3 kW (62 bhp)@3200 rpm |
| Max. Torque | : | 195 Nm@1400-2200 rpm | : | 195 Nm@1400-2200 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4107 | : | 4107 |
| Overall Width (mm) | : | 1745 | : | 1745 |
| Overall Height (mm) | : | 1880 | : | 1880 |
| Ground Clearance (mm) | : | 180 | : | 180 |
| Wheelbase (mm) | : | 2680 | : | 2680 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 60 | : | 60 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 7 | : | 7 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 5.8 | : | 5.8 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Independent with Coil Spring, Anti Roll Bar | : | Independent with Coil Spring, Anti Roll Bar |
| Rear Suspension | : | Ellipitical Leaf Springs | : | Ellipitical Leaf Springs |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 15" | : | 15" |
| Tyres | : | 215/75 R15 | : | 215/75 R15 |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 15.96 (ARAI) | : | 15.96 (ARAI) |
| Fuel Type | : | Diesel | : | Diesel |