Mahindra Maxx Pick-Up Chassis Features |
|||
2WD BS IV |
2WD BS3 |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Mahindra Maxx Pick-Up Chassis Technical Specifications (Values May Differ) |
|||
2WD BS IV2WD BS3 |
|||
Engine |
||||
| Engine | : | 2.5L MDI 3200TC A | : | 2.5L MDI 3200 TC A |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2523 (cc) | : | 2523 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Direct Injection | : | Direct Injection |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 4-speed Manual | : | 4-speed Manual |
| Driveline | : | Two Wheel Drive | : | Two Wheel Drive |
Performance |
||||
| Max. Power | : | 63.9 PS (63 bhp)@3200 rpm | : | 63.9 PS (63 bhp)@3200 rpm |
| Max. Torque | : | 180 Nm@1500 rpm | : | 180 Nm@1500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4985 | : | 4985 |
| Overall Width (mm) | : | 1670 | : | 1670 |
| Overall Height (mm) | : | 1885 | : | 1885 |
| Ground Clearance (mm) | : | - | : | - |
| Wheelbase (mm) | : | 3150 | : | 3150 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 57 | : | 57 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 3 | : | 3 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 6.35 | : | 6.35 |
| Power Steering | : | No | : | No |
| Steering Type | : | Recirculating Ball | : | Recirculating Ball |
Suspension |
||||
| Front Suspension | : | - | : | - |
| Rear Suspension | : | - | : | - |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | - | : | - |
| Tyres | : | 7.00 R15 Opt. P235/75 R15 | : | 7.00 R15 Opt. P235/75 R15 |
Fuel Economy * |
||||
| City (kmpl.) | : | 11 | : | 11 |
| Highway (kmpl.) | : | 14 | : | 14 |
| Overall (kmpl.) | : | 12.5 | : | 12.5 |
| Fuel Type | : | Diesel | : | Diesel |