Mahindra Genio Features |
|||
SC BS III |
SC BS IV |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Mahindra Genio Technical Specifications (Values May Differ) |
|||
SC BS IIISC BS IV |
|||
Engine |
||||
| Engine | : | 2.5L mDI CRDe I-4 | : | 2.5L mDI CRDe I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2489 (cc) | : | 2489 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Direct Injection | : | Direct Injection |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 5-speed Manual, NGT 520 R V1 | : | 5-speed Manual, NGT 520 R V1 |
| Driveline | : | Two Wheel Drive | : | Two Wheel Drive |
Performance |
||||
| Max. Power | : | 56 kW (75 bhp)@3600 rpm | : | 56 kW (75 bhp)@3600 rpm |
| Max. Torque | : | 220 Nm@1400-2200 rpm | : | 220 Nm@1400-2200 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 5275 | : | 5275 |
| Overall Width (mm) | : | 1840 | : | 1840 |
| Overall Height (mm) | : | 1870 | : | 1870 |
| Ground Clearance (mm) | : | 200 | : | 200 |
| Wheelbase (mm) | : | - | : | - |
| Kerb Weight (kgs) | : | 1680 | : | 1680 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 55 | : | 55 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 2 | : | 2 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 6.15 | : | 6.15 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | - | : | - |
Suspension |
||||
| Front Suspension | : | Independent, Coil Spring | : | Independent, Coil Spring |
| Rear Suspension | : | Leaf Spring, Stabiliser Bar | : | Leaf Spring, Stabiliser Bar |
| Shock Absorbers | : | Hydraulic Double Acting, Telescopic | : | Hydraulic Double Acting, Telescopic |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 6J x 15" | : | 6J x 15" |
| Tyres | : | 215/70 R 15 (Tubeless) | : | 215/70 R 15 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | - | : | - |
| Fuel Type | : | Diesel | : | Diesel |