Jaguar XKR Coupe Features |
|||
Base |
|||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Jaguar XKR Coupe Technical Specifications (Values May Differ) |
|||
Base |
|||
Engine |
||||
| Engine | : | 5.0L Supercharged AJ V8 | ||
| No. of Cylinders | : | 8 | ||
| Number of Valves | : | 32 | ||
| Bore x Stroke (mm) | : | 92.5 x 93.0 | ||
| Displacement | : | 5000 (cc) | ||
| Compression Ratio | : | 9.5:1 | ||
| Fuel System | : | EFI | ||
| Performance (0-100) km/h | : | 4.8 (secs) | ||
| Valvetrain | : | DOHC | ||
Transmission |
||||
| Transmission Type | : | 6-speed Automatic | ||
| Driveline | : | - | ||
Performance |
||||
| Max. Power | : | 509.9 PS (503 bhp)@6000-6500 rpm | ||
| Max. Torque | : | 625 Nm@2500-5500 rpm | ||
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4794 | ||
| Overall Width (mm) | : | 2028 | ||
| Overall Height (mm) | : | 1322 | ||
| Ground Clearance (mm) | : | 100 | ||
| Wheelbase (mm) | : | 2752 | ||
| Kerb Weight (kgs) | : | 1753 | ||
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 70 | ||
| Reserve Tank Capacity (litres) | : | - | ||
| Trunk Capacity (litres) | : | 530 | ||
| Seating Capacity | : | 4 | ||
Brakes |
||||
| Front Brakes | : | Disc | ||
| Rear Brakes | : | Disc | ||
| Antilock Braking System | : | Yes | ||
Steering |
||||
| Min. Turning Radius (m) | : | 5.7 | ||
| Power Steering | : | Yes | ||
| Steering Type | : | Rack and Pinion | ||
Suspension |
||||
| Front Suspension | : | Independent | ||
| Rear Suspension | : | Independent | ||
| Shock Absorbers | : | - | ||
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | ||
| Wheel Size | : | 20" | ||
| Tyres | : | 255/35ZR20 (Tubeless) | ||
Fuel Economy * |
||||
| City (kmpl.) | : | 5.9 | ||
| Highway (kmpl.) | : | 12 | ||
| Overall (kmpl.) | : | 9 | ||
| Fuel Type | : | Petrol | ||