Hyundai Sonata Transform Features |
|||
2.0 CRDI AT |
2.0 CRDI MT |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | - | - | |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | - |
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | - | - |
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Hyundai Sonata Transform Technical Specifications (Values May Differ) |
|||
2.0 CRDI AT2.0 CRDI MT |
|||
Engine |
||||
| Engine | : | 2.0 CRDi VGT I-4 | : | 2.0 CRDi VGT I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1991 (cc) | : | 1991 (cc) |
| Compression Ratio | : | - | : | 17.3:1 |
| Fuel System | : | Common Rail Direct Injection | : | Common Rail Direct Injection |
| Performance (0-100) km/h | : | - | : | 11.55 (secs) |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 4-speed H-Matic | : | 6-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 150 PS (147.9 bhp)@3850 rpm | : | 150 PS (147.9 bhp)@3850 rpm |
| Max. Torque | : | 32.1 Kg-m(314.7 Nm)@2000 rpm | : | 32.1 Kg-m(314.7 Nm)@2000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4800 | : | 4800 |
| Overall Width (mm) | : | 1832 | : | 1832 |
| Overall Height (mm) | : | 1485 | : | 1485 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2730 | : | 2730 |
| Kerb Weight (kgs) | : | 1498-1500 | : | 1498-1500 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 70 | : | 70 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 462 | : | 462 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Soild Disc | : | Soild Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.41 | : | 5.41 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Independent Double Wishbone with Coil Spring and Torsion Bar | : | Independent Double Wishbone with Coil Spring and Torsion Bar |
| Rear Suspension | : | Independent Multi-Link with Coil Spring and Torsion Bar | : | Independent Multi-Link with Coil Spring and Torsion Bar |
| Shock Absorbers | : | Gas Shocks | : | Gas Shocks |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 6.5 J x 16" | : | 6.5 J x 16" |
| Tyres | : | 215/60 R16 (Tubeless) | : | 215/60 R16 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 11.7 | : | 13.7 |
| Highway (kmpl.) | : | 13.6 | : | 17.9 |
| Overall (kmpl.) | : | 12.65 | : | 15.88 |
| Fuel Type | : | Diesel | : | Diesel |