Hyundai EON Features |
|||
D-Lite + |
D-Lite + (Met) |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Hyundai EON Technical Specifications (Values May Differ) |
|||
D-Lite +D-Lite + (Met) |
|||
Engine |
||||
| Engine | : | 814 cc I-3 | : | 814 cc I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 9 | : | 9 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 814 (cc) | : | 814 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 56 PS (55.2 bhp)@5500 rpm | : | 56 PS (55.2 bhp)@5500 rpm |
| Max. Torque | : | 7.6 Kgm (74.5 Nm)@4000 rpm | : | 7.6 Kgm (74.5 Nm)@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3495 | : | 3495 |
| Overall Width (mm) | : | 1550 | : | 1550 |
| Overall Height (mm) | : | 1500 | : | 1500 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2380 | : | 2380 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 32 | : | 32 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 215 | : | 215 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | EPS | : | EPS |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Coil Spring, Anti-Roll Bar | : | MacPherson Strut, Coil Spring, Anti-Roll Bar |
| Rear Suspension | : | Torsion Beam, Coil Spring | : | Torsion Beam, Coil Spring |
| Shock Absorbers | : | Gas Type | : | Gas Type |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 12" | : | 12" |
| Tyres | : | 145/80 R12 (Tubeless) | : | 145/80 R12 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 21.1 (ARAI) | : | 21.1 (ARAI) |
| Fuel Type | : | Petrol | : | Petrol |
Hyundai EON Features |
|||
D-Lite + LPG |
D-Lite + LPG (Met) |
||
| << Previous | next >> | ||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Hyundai EON Technical Specifications (Values May Differ) |
|||
D-Lite + LPGD-Lite + LPG (Met) |
|||
Engine |
||||
| Engine | : | 814 cc I-3 | : | 814 cc I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 9 | : | 9 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 814 (cc) | : | 814 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 56 PS (55.2 bhp)@5500 rpm | : | 56 PS (55.2 bhp)@5500 rpm |
| Max. Torque | : | 7.6 Kgm (74.5 Nm)@4000 rpm | : | 7.6 Kgm (74.5 Nm)@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3495 | : | 3495 |
| Overall Width (mm) | : | 1550 | : | 1550 |
| Overall Height (mm) | : | 1500 | : | 1500 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2380 | : | 2380 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 32 | : | 32 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 215 | : | 215 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | EPS | : | EPS |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Coil Spring, Anti-Roll Bar | : | MacPherson Strut, Coil Spring, Anti-Roll Bar |
| Rear Suspension | : | Torsion Beam, Coil Spring | : | Torsion Beam, Coil Spring |
| Shock Absorbers | : | Gas Type | : | Gas Type |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 12" | : | 12" |
| Tyres | : | 145/80 R12 (Tubeless) | : | 145/80 R12 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | - | : | - |
| Fuel Type | : | LPG | : | LPG |
Hyundai EON Features |
|||
D-lite |
D-lite (Met) |
||
| << Previous | next >> | ||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Hyundai EON Technical Specifications (Values May Differ) |
|||
D-liteD-lite (Met) |
|||
Engine |
||||
| Engine | : | 814 cc I-3 | : | 814 cc I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 9 | : | 9 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 814 (cc) | : | 814 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 56 PS (55.2 bhp)@5500 rpm | : | 56 PS (55.2 bhp)@5500 rpm |
| Max. Torque | : | 7.6 Kgm (74.5 Nm)@4000 rpm | : | 7.6 Kgm (74.5 Nm)@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3495 | : | 3495 |
| Overall Width (mm) | : | 1550 | : | 1550 |
| Overall Height (mm) | : | 1500 | : | 1500 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2380 | : | 2380 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 32 | : | 32 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 215 | : | 215 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | No | : | No |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Coil Spring, Anti-Roll Bar | : | MacPherson Strut, Coil Spring, Anti-Roll Bar |
| Rear Suspension | : | Torsion Beam, Coil Spring | : | Torsion Beam, Coil Spring |
| Shock Absorbers | : | Gas Type | : | Gas Type |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 12" | : | 12" |
| Tyres | : | 145/80 R12 (Tubeless) | : | 145/80 R12 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 21.1 (ARAI) | : | 21.1 (ARAI) |
| Fuel Type | : | Petrol | : | Petrol |
Hyundai EON Features |
|||
D-lite (O) |
D-lite (O) (Met) |
||
| << Previous | next >> | ||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Hyundai EON Technical Specifications (Values May Differ) |
|||
D-lite (O)D-lite (O) (Met) |
|||
Engine |
||||
| Engine | : | 814 cc I-3 | : | 814 cc I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 9 | : | 9 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 814 (cc) | : | 814 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 56 PS (55.2 bhp)@5500 rpm | : | 56 PS (55.2 bhp)@5500 rpm |
| Max. Torque | : | 7.6 Kgm (74.5 Nm)@4000 rpm | : | 7.6 Kgm (74.5 Nm)@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3495 | : | 3495 |
| Overall Width (mm) | : | 1550 | : | 1550 |
| Overall Height (mm) | : | 1500 | : | 1500 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2380 | : | 2380 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 32 | : | 32 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 215 | : | 215 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | No | : | No |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Coil Spring, Anti-Roll Bar | : | MacPherson Strut, Coil Spring, Anti-Roll Bar |
| Rear Suspension | : | Torsion Beam, Coil Spring | : | Torsion Beam, Coil Spring |
| Shock Absorbers | : | Gas Type | : | Gas Type |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 12" | : | 12" |
| Tyres | : | 145/80 R12 (Tubeless) | : | 145/80 R12 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 21.1 (ARAI) | : | 21.1 (ARAI) |
| Fuel Type | : | Petrol | : | Petrol |
Hyundai EON Features |
|||
ERA |
ERA (Met) |
||
| << Previous | next >> | ||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Hyundai EON Technical Specifications (Values May Differ) |
|||
ERAERA (Met) |
|||
Engine |
||||
| Engine | : | 814 cc I-3 | : | 814 cc I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 9 | : | 9 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 814 (cc) | : | 814 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 56 PS (55.2 bhp)@5500 rpm | : | 56 PS (55.2 bhp)@5500 rpm |
| Max. Torque | : | 7.6 Kgm (74.5 Nm)@4000 rpm | : | 7.6 Kgm (74.5 Nm)@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3495 | : | 3495 |
| Overall Width (mm) | : | 1550 | : | 1550 |
| Overall Height (mm) | : | 1500 | : | 1500 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2380 | : | 2380 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 32 | : | 32 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 215 | : | 215 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | No | : | No |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Coil Spring, Anti-Roll Bar | : | MacPherson Strut, Coil Spring, Anti-Roll Bar |
| Rear Suspension | : | Torsion Beam, Coil Spring | : | Torsion Beam, Coil Spring |
| Shock Absorbers | : | Gas Type | : | Gas Type |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 12" | : | 12" |
| Tyres | : | 145/80 R12 (Tubeless) | : | 145/80 R12 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 21.1 (ARAI) | : | 21.1 (ARAI) |
| Fuel Type | : | Petrol | : | Petrol |
Hyundai EON Features |
|||
ERA + |
ERA + (Met) |
||
| << Previous | next >> | ||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Hyundai EON Technical Specifications (Values May Differ) |
|||
ERA +ERA + (Met) |
|||
Engine |
||||
| Engine | : | 814 cc I-3 | : | 814 cc I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 9 | : | 9 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 814 (cc) | : | 814 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 56 PS (55.2 bhp)@5500 rpm | : | 56 PS (55.2 bhp)@5500 rpm |
| Max. Torque | : | 7.6 Kgm (74.5 Nm)@4000 rpm | : | 7.6 Kgm (74.5 Nm)@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3495 | : | 3495 |
| Overall Width (mm) | : | 1550 | : | 1550 |
| Overall Height (mm) | : | 1500 | : | 1500 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2380 | : | 2380 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 32 | : | 32 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 215 | : | 215 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | EPS | : | EPS |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Coil Spring, Anti-Roll Bar | : | MacPherson Strut, Coil Spring, Anti-Roll Bar |
| Rear Suspension | : | Torsion Beam, Coil Spring | : | Torsion Beam, Coil Spring |
| Shock Absorbers | : | Gas Type | : | Gas Type |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 12" | : | 12" |
| Tyres | : | 145/80 R12 (Tubeless) | : | 145/80 R12 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 21.1 (ARAI) | : | 21.1 (ARAI) |
| Fuel Type | : | Petrol | : | Petrol |
Hyundai EON Features |
|||
ERA + LPG |
ERA + LPG (Met) |
||
| << Previous | next >> | ||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Hyundai EON Technical Specifications (Values May Differ) |
|||
ERA + LPGERA + LPG (Met) |
|||
Engine |
||||
| Engine | : | 814 cc I-3 | : | 814 cc I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 9 | : | 9 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 814 (cc) | : | 814 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 56 PS (55.2 bhp)@5500 rpm | : | 56 PS (55.2 bhp)@5500 rpm |
| Max. Torque | : | 7.6 Kgm (74.5 Nm)@4000 rpm | : | 7.6 Kgm (74.5 Nm)@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3495 | : | 3495 |
| Overall Width (mm) | : | 1550 | : | 1550 |
| Overall Height (mm) | : | 1500 | : | 1500 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2380 | : | 2380 |
| Kerb Weight (kgs) | : | - | : | - |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 32 | : | 32 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 215 | : | 215 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | EPS | : | EPS |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Coil Spring, Anti-Roll Bar | : | MacPherson Strut, Coil Spring, Anti-Roll Bar |
| Rear Suspension | : | Torsion Beam, Coil Spring | : | Torsion Beam, Coil Spring |
| Shock Absorbers | : | Gas Type | : | Gas Type |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 12" | : | 12" |
| Tyres | : | 145/80 R12 (Tubeless) | : | 145/80 R12 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | - | : | - |
| Fuel Type | : | LPG | : | LPG |
Hyundai EON Features |
|||
Magna |
Magna (Met) |
||
| << Previous | next >> | ||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
