Hyundai Accent Features |
|||
CNG |
EXECUTIVE |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | - |
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | - | - | |||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | - | - | |||
Hyundai Accent Technical Specifications (Values May Differ) |
|||
CNGEXECUTIVE |
|||
Engine |
||||
| Engine | : | 1.5L I-4 with CNG kit | : | 1.5L I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 12 | : | 12 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1495 (cc) | : | 1495 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | MPFI | : | MPFI |
| Performance (0-100) km/h | : | 13.0 (secs) | : | 13.12 (secs) |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 95 PS (93.7 bhp)@5500 rpm | : | 95 PS (93.7 bhp)@5500 rpm |
| Max. Torque | : | 12.7 Kg-m (124.5 Nm)@3500 rpm | : | 12.7 Kg-m (124.5 Nm)@3500 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4250 | : | 4250 |
| Overall Width (mm) | : | 1670 | : | 1670 |
| Overall Height (mm) | : | 1370 | : | 1370 |
| Ground Clearance (mm) | : | 172 | : | 172 |
| Wheelbase (mm) | : | 2440 | : | 2440 |
| Kerb Weight (kgs) | : | 1023 | : | 1023 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 45 | : | 45 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 380 | : | 380 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Self Adjusting Drum | : | Self Adjusting Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 5 | : | 5 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Power Assisted Rack and Pinion | : | Power Assisted Rack and Pinion |
Suspension |
||||
| Front Suspension | : | MacPherson Strut with Coil Spring and Stabilizer bar | : | MacPherson Strut with Coil Spring and Stabilizer bar |
| Rear Suspension | : | Dual Link with Coil Spring and Anti Roll bar | : | Dual Link with Coil Spring and Anti Roll bar |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 5J x 13" | : | 5J x 13" |
| Tyres | : | 175/70 R13 (Tubeless) | : | 175/70 R13 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 14.4(Petrol)/9(CNG) | : | 12.6 |
| Highway (kmpl.) | : | 15.4(Petrol)/13.2(LPG) | : | 20.12 |
| Overall (kmpl.) | : | 14.9(Petrol)/11(CNG) | : | 16.36 |
| Fuel Type | : | Petrol/CNG | : | Petrol |