Honda CR-V Features |
|||
2WD |
4WD AT |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | - |
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Honda CR-V Technical Specifications (Values May Differ) |
|||
2WD4WD AT |
|||
Engine |
||||
| Engine | : | 2.0L i-VTEC I-4 | : | 2.4L i-VTEC I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1997 (cc) | : | 2354 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Programmed Fuel Injection (PGM-FI) | : | Programmed Fuel Injection (PGM-FI) |
| Performance (0-100) km/h | : | 11.01 (sec) | : | 10.51 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 6-speed Manual Forword, 1 Reverse | : | 5-speed Automatic |
| Driveline | : | Two Wheel Drive | : | All Wheel Drive |
Performance |
||||
| Max. Power | : | 143 PS (141 bhp)@6000 rpm | : | 161 PS (158.7 bhp)@5800 rpm |
| Max. Torque | : | 190 Nm@4200 rpm | : | 218 Nm@4200 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4575 | : | 4575 |
| Overall Width (mm) | : | 1820 | : | 1820 |
| Overall Height (mm) | : | 1680 | : | 1680 |
| Ground Clearance (mm) | : | 185 | : | 185 |
| Wheelbase (mm) | : | 2620 | : | 2620 |
| Kerb Weight (kgs) | : | 1475 | : | 1595 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 58 | : | 58 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 556-995 | : | 556-995 |
| Seating Capacity | : | 4+1 | : | 4+1 |
Brakes |
||||
| Front Brakes | : | Ventilated Discs | : | Ventilated Discs |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.9 | : | 5.9 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Collapsible, Electrical Power Assisted | : | Collapsible, Hydraulic Power Assisted |
Suspension |
||||
| Front Suspension | : | MacPherson Strut, Coil Spring, Torsion Anti-Roll Bar | : | MacPherson Strut, Coil Spring, Torsion Anti-Roll Bar |
| Rear Suspension | : | Double Wishbone, Coil Spring, Torsion Anti-Roll Bar | : | Double Wishbone, Coil Spring, Torsion Anti-Roll Bar |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 6.5 J x 17" | : | 6.5 J x 17" |
| Tyres | : | 225/65 R17 102 T (Tubeless) | : | 225/65 R17 102 T (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 12.2 | : | 10 |
| Highway (kmpl.) | : | 14 | : | 12.2 |
| Overall (kmpl.) | : | 13.1 | : | 11.1 |
| Fuel Type | : | Petrol | : | Petrol |