Ford Endeavour Features |
|||
2.5L 4x2 |
3.0L 4x2 AT |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | - | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | |
| Front Fog Lamps | ||
| Rear Fog Lamps | - | |
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | |
| Rear Wiper | ||
| Roof Antenna | - | |
| Power Telescopic Roof Antenna | - | |
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | ||||
| Cruise Control | - | ||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | ||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | - | - | |||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Ford Endeavour Technical Specifications (Values May Differ) |
|||
2.5L 4x23.0L 4x2 AT |
|||
Engine |
||||
| Engine | : | 2.5L Turbocharged Diesel VGT I-4 | : | 3.0L Turbocharged Diesel VGT I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2499 | : | 2953 |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Common Rail Direct Injection | : | Common Rail Direct Injection |
| Performance (0-100) km/h | : | 13.89 | : | 13.77 |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Automatic |
| Driveline | : | Rear Wheel Drive | : | Rear Wheel Drive |
Performance |
||||
| Max. Power | : | 143 PS (141 bhp)@3500 | : | 156 PS (153.8 bhp)@3200 |
| Max. Torque | : | 33.7 kg-m (330 Nm)@1800 | : | 38.7 Kg-m (380 Nm)@2500 |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 5060 | : | 5060 |
| Overall Width (mm) | : | 1788 | : | 1788 |
| Overall Height (mm) | : | 1826 | : | 1826 |
| Ground Clearance (mm) | : | 210 | : | 210 |
| Wheelbase (mm) | : | 2860 | : | 2860 |
| Kerb Weight (kgs) | : | 1879 | : | 2014 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 71 | : | 71 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 2055 | : | 2055 |
| Seating Capacity | : | 7 | : | 7 |
Brakes |
||||
| Front Brakes | : | Ventilated Discs | : | Ventilated Discs |
| Rear Brakes | : | Self Adjusting Drum | : | Self Adjusting Drum |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 6.1 | : | 6.1 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Variable Power assist Ball and Nut | : | Variable Power assist Ball and Nut |
Suspension |
||||
| Front Suspension | : | Independent Double Wishbone with Torsion Bar Spring & Stabilizer Bar | : | Independent Double Wishbone with Torsion Bar Spring & Stabilizer Bar |
| Rear Suspension | : | Progressive Linear Rate Leaf Spring with Low Friction Pads | : | Progressive Linear Rate Leaf Spring with Low Friction Pads |
| Shock Absorbers | : | Gas-Filled Tubular | : | Gas-Filled Tubular |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 16" | : | 16" |
| Tyres | : | 245/70 R16 (Tubeless) | : | 245/70 R16 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 9.3 | : | 8.6 |
| Highway (kmpl.) | : | 12.2 | : | 12.6 |
| Overall (kmpl.) | : | 13.45 | : | 10.6 |
| Fuel Type | : | Diesel | : | Diesel |