Force Motors Force One Features |
|||
2.2 CRDI 6-str |
2.2 CRDI 7-str |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | - | - |
| Tinted Window Glass | - | - |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | - | - |
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | - | - | |||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | - | - | |||
| Anti-theft Alarm | - | - | |||
Force Motors Force One Technical Specifications (Values May Differ) |
|||
2.2 CRDI 6-str2.2 CRDI 7-str |
|||
Engine |
||||
| Engine | : | 2.2FMTECH Turbo Intercooled I-4 | : | 2.2FMTECH Turbo Intercooled I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2149 (cc) | : | 2149 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Common Rail Direct Injection | : | Common Rail Direct Injection |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-Speed Manual, Synchromesh | : | 5-Speed Manual, Synchromesh |
| Driveline | : | All Wheel Drive | : | All Wheel Drive |
Performance |
||||
| Max. Power | : | 104 KW ( 139.5 bhp)@3800 rpm | : | 104 KW ( 139.5 bhp)@3800 rpm |
| Max. Torque | : | 321 Nm@1600-2400 rpm | : | 321 Nm@1600-2400 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4860 | : | 4860 |
| Overall Width (mm) | : | 1780 | : | 1780 |
| Overall Height (mm) | : | 1885 | : | 1885 |
| Ground Clearance (mm) | : | 205 | : | 205 |
| Wheelbase (mm) | : | 3025 | : | 3025 |
| Kerb Weight (kgs) | : | 1860 | : | 1860 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 70 | : | 70 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 6 | : | 7 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Drum with auto adjuster | : | Drum with auto adjuster |
| Antilock Braking System | : | - | : | - |
Steering |
||||
| Min. Turning Radius (m) | : | 6 | : | 6 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Independent Double Wishbone with Coil Spring | : | Independent Double Wishbone with Coil Spring |
| Rear Suspension | : | Multi link with pan hard rod and coil spring | : | Multi link with pan hard rod and coil spring |
| Shock Absorbers | : | Gas Charged Telescopic | : | Gas Charged Telescopic |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 16" | : | 16" |
| Tyres | : | 235/70 R16 | : | 235/70 R16 |
Fuel Economy * |
||||
| City (kmpl.) | : | - | : | - |
| Highway (kmpl.) | : | - | : | - |
| Overall (kmpl.) | : | 11.6 | : | 11.6 |
| Fuel Type | : | Diesel | : | Diesel |