Fiat Punto 90HP Features |
|||
Emotion Pack BS IV |
|||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | - | |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | |
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | |
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | |
| Printed Glass Antenna | - | |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | ||||
| Cruise Control | - | ||||
| Power Door Locks | |||||
| Cup Holder | - | ||||
| Reverse Parking Sensors | - | ||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | ||||
| Crumple Zones | |||||
| Anti-theft Alarm | - | ||||
Fiat Punto 90HP Technical Specifications (Values May Differ) |
|||
Emotion Pack BS IV |
|||
Engine |
||||
| Engine | : | 1.3L Multijet I-4 | ||
| No. of Cylinders | : | 4 | ||
| Number of Valves | : | 16 | ||
| Bore x Stroke (mm) | : | - | ||
| Displacement | : | 1248 (cc) | ||
| Compression Ratio | : | - | ||
| Fuel System | : | CRDi | ||
| Performance (0-100) km/h | : | - | ||
| Valvetrain | : | DOHC | ||
Transmission |
||||
| Transmission Type | : | 5-speed Manual | ||
| Driveline | : | Front Wheel Drive | ||
Performance |
||||
| Max. Power | : | 93 PS (91.7 bhp)@4000 rpm | ||
| Max. Torque | : | 209 Nm@2000 rpm | ||
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3987 | ||
| Overall Width (mm) | : | 1687 | ||
| Overall Height (mm) | : | 1495 | ||
| Ground Clearance (mm) | : | 171 | ||
| Wheelbase (mm) | : | 2510 | ||
| Kerb Weight (kgs) | : | 1144 | ||
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 45 | ||
| Reserve Tank Capacity (litres) | : | - | ||
| Trunk Capacity (litres) | : | 280 | ||
| Seating Capacity | : | 5 | ||
Brakes |
||||
| Front Brakes | : | Ventilated Disc | ||
| Rear Brakes | : | Drum | ||
| Antilock Braking System | : | Yes | ||
Steering |
||||
| Min. Turning Radius (m) | : | 5.25 | ||
| Power Steering | : | Yes | ||
| Steering Type | : | Rack and Pinion | ||
Suspension |
||||
| Front Suspension | : | Independent MacPherson Struts | ||
| Rear Suspension | : | Torsion Beam | ||
| Shock Absorbers | : | - | ||
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | ||
| Wheel Size | : | 15" | ||
| Tyres | : | 195/60 R15 | ||
Fuel Economy * |
||||
| City (kmpl.) | : | 17.2 | ||
| Highway (kmpl.) | : | 22.8 | ||
| Overall (kmpl.) | : | 20 | ||
| Fuel Type | : | Diesel | ||