Fiat Linea T-JET Features |
|||
1.4 T-Jet Petrol BS IV |
1.4 T-Jet Plus Petrol BS IV |
||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | - | - |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | - |
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | - | - |
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | |||||
| Anti-theft Alarm | - | - | |||
Fiat Linea T-JET Technical Specifications (Values May Differ) |
|||
1.4 T-Jet Petrol BS IV1.4 T-Jet Plus Petrol BS IV |
|||
Engine |
||||
| Engine | : | 1.4L T-Jet I-4 | : | 1.4L T-Jet I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1368 (cc) | : | 1368 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 114 PS (112.4 bhp)@5000 rpm | : | 114 PS (112.4 bhp)@5000 rpm |
| Max. Torque | : | 207 Nm@2200 rpm | : | 207 Nm@2200 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4560 | : | 4560 |
| Overall Width (mm) | : | 1730 | : | 1730 |
| Overall Height (mm) | : | 1487 | : | 1487 |
| Ground Clearance (mm) | : | 165 | : | 170 |
| Wheelbase (mm) | : | 2603 | : | 2603 |
| Kerb Weight (kgs) | : | 1230 | : | 1230 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 45 | : | 45 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 500 | : | 500 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Ventilated Disc | : | Ventilated Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.55 | : | 5.55 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Independent, Helical Coil Spring, Double acting Telescopic Dampers | : | Independent, Helical Coil Spring, Double acting Telescopic Dampers |
| Rear Suspension | : | Torsion Beam, Helical Coil Spring | : | Torsion Beam, Helical Coil Spring |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Alloy |
| Wheel Size | : | 15" | : | 16" |
| Tyres | : | 195/60 R15 | : | 205/55 R15 |
Fuel Economy * |
||||
| City (kmpl.) | : | 13.2 | : | 13.2 |
| Highway (kmpl.) | : | 16 | : | 16 |
| Overall (kmpl.) | : | 14.6 | : | 14.6 |
| Fuel Type | : | Petrol | : | Petrol |