Chevrolet Optra Magnum Features |
|||
1.6 LS |
1.6 LS BS4 |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | - | - | |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | - | - |
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | ||
| Roof Antenna | - | - |
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | - | - |
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | - | - | |||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Chevrolet Optra Magnum Technical Specifications (Values May Differ) |
|||
1.6 LS1.6 LS BS4 |
|||
Engine |
||||
| Engine | : | 1.6L VGIS I-4 | : | 1.6L VGIS I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1598 (cc) | : | 1598 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Sequential Multi-Point Fuel Injection | : | Sequential Multi-Point Fuel Injection |
| Performance (0-100) km/h | : | 12.49 (secs) | : | 12.49 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 104 PS (102.5 bhp)@5800 rpm | : | 104 PS (102.5 bhp)@5800 rpm |
| Max. Torque | : | 148 Nm@4000 rpm | : | 148 Nm@4000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4540 | : | 4540 |
| Overall Width (mm) | : | 1725 | : | 1725 |
| Overall Height (mm) | : | 1445 | : | 1445 |
| Ground Clearance (mm) | : | 165 | : | 165 |
| Wheelbase (mm) | : | 2600 | : | 2600 |
| Kerb Weight (kgs) | : | 1230 | : | 1230 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 60 | : | 60 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 405 | : | 405 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering |
||||
| Min. Turning Radius (m) | : | 5.2 | : | 5.2 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | MacPherson Strut with Anti-Roll Bar | : | MacPherson Strut with Anti-Roll Bar |
| Rear Suspension | : | MacPherson Strut with Anti-Roll Bar | : | MacPherson Strut with Anti-Roll Bar |
| Shock Absorbers | : | Twin Tube Gas-Filled | : | Twin Tube Gas-Filled |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 6J x 15" | : | 6J x 15" |
| Tyres | : | 195/60 R15 | : | 195/60 R15 |
Fuel Economy * |
||||
| City (kmpl.) | : | 12 | : | 12 |
| Highway (kmpl.) | : | 15 | : | 15 |
| Overall (kmpl.) | : | 13.5 | : | 13.5 |
| Fuel Type | : | Petrol | : | Petrol |