Chevrolet Captiva Features |
|||
LT |
LTZ |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | - | - | |
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | ||
| Roof Antenna | - | - |
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | - | - |
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | |||||
| Anti-theft Alarm | - | - | |||
Chevrolet Captiva Technical Specifications (Values May Differ) |
|||
LTLTZ |
|||
Engine |
||||
| Engine | : | 2.0L VCDi I-4 | : | 2.0L VCDi I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1991 (cc) | : | 1991 (cc) |
| Compression Ratio | : | 17.5:1 | : | 17.5:1 |
| Fuel System | : | Common Rail Direct Injection | : | Common Rail Direct Injection |
| Performance (0-100) km/h | : | 11.72 (secs) | : | 11.94 (secs) |
| Valvetrain | : | SOHC | : | SOHC |
Transmission |
||||
| Transmission Type | : | 5-speed manual | : | 5-speed Automatic |
| Driveline | : | Front Wheel Drive | : | Adaptive AWD |
Performance |
||||
| Max. Power | : | 150 PS (147.9 bhp)@4000 rpm | : | 150 PS (147.9 bhp)@4000 rpm |
| Max. Torque | : | 320 Nm@2000 rpm | : | 320 Nm@2000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4660 | : | 4660 |
| Overall Width (mm) | : | 1870 | : | 1870 |
| Overall Height (mm) | : | 1755 | : | 1755 |
| Ground Clearance (mm) | : | 197 | : | 197 |
| Wheelbase (mm) | : | 2705 | : | 2705 |
| Kerb Weight (kgs) | : | 1820 | : | 1910 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 65 | : | 65 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 465 | : | 465 |
| Seating Capacity | : | 7 | : | 7 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 5.8 | : | 5.8 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | MacPherson Strut with Twin Tube Gas Pressure Strut | : | MacPherson Strut with Twin Tube Gas Pressure Strut |
| Rear Suspension | : | Multi-Link, Level Ride with Twin Tube Gas Pressure Strut | : | Multi-Link, Level Ride with Twin Tube Gas Pressure Strut |
| Shock Absorbers | : | Gas-Filled | : | Gas-Filled |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 7J x 17" | : | 7J x 17" |
| Tyres | : | 235/65 R17 | : | 235/65 R17 |
Fuel Economy * |
||||
| City (kmpl.) | : | 9.5 | : | 9.2 |
| Highway (kmpl.) | : | 11.5 | : | 12 |
| Overall (kmpl.) | : | 10.5 | : | 10.6 |
| Fuel Type | : | Diesel | : | Diesel |