Chevrolet Beat Features |
|||
1.0 LS TCDI |
1.0 LT TCDI |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | ||
| Rain-sensing Front Wipers | - | - |
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | Optional | |
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | - | - | |||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | - | - | |||
Safety |
|||||
Central Locking |
|||||
| ABS | Optional | ||||
| Engine Immobilizer | - | - | |||
| Airbags | Optional | ||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | - | - | |||
| Crumple Zones | |||||
| Anti-theft Alarm | - | - | |||
Chevrolet Beat Technical Specifications (Values May Differ) |
|||
1.0 LS TCDI1.0 LT TCDI |
|||
Engine |
||||
| Engine | : | 1L Smartech I-3 | : | 1L Smartech I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 12 | : | 12 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 936 (cc) | : | 936 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | - | : | - |
| Performance (0-100) km/h | : | 14.86 (secs) | : | 14.86 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance |
||||
| Max. Power | : | 62.5 PS (61.6 bhp)@4000 rpm | : | 62.5 PS (61.6 bhp)@4000 rpm |
| Max. Torque | : | 160.26 Nm@1750 rpm | : | 160.26 Nm@1750 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 3640 | : | 3640 |
| Overall Width (mm) | : | 1595 | : | 1595 |
| Overall Height (mm) | : | 1520 | : | 1520 |
| Ground Clearance (mm) | : | 175 | : | 175 |
| Wheelbase (mm) | : | 2375 | : | 2375 |
| Kerb Weight (kgs) | : | 1027 | : | 1027 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 35 | : | 35 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 170 | : | 170 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | Optional |
Steering |
||||
| Min. Turning Radius (m) | : | 4.5 | : | 4.5 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Electric Power Steering | : | Electric Power Steering |
Suspension |
||||
| Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
| Rear Suspension | : | Compound Crank-type | : | Compound Crank-type |
| Shock Absorbers | : | Gas-Filled | : | Gas-Filled |
Wheels & Tyres |
||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 14 x 4.5J | : | 14 x 4.5J |
| Tyres | : | 165/65 R14 (Tubeless) | : | 165/65 R14 (Tubeless) |
Fuel Economy * |
||||
| City (kmpl.) | : | 22 | : | 22 |
| Highway (kmpl.) | : | 26 | : | 26 |
| Overall (kmpl.) | : | 24 | : | 24 |
| Fuel Type | : | Diesel | : | Diesel |