BMW X5 Features |
|||
3.0d |
3.0d Highline |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | - | |
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | Optional | ||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
BMW X5 Technical Specifications (Values May Differ) |
|||
3.0d3.0d Highline |
|||
Engine |
||||
| Engine | : | 3.0L I-6 Turbocharger | : | 3.0L I-6 |
| No. of Cylinders | : | 6 | : | 6 |
| Number of Valves | : | 24 | : | 24 |
| Bore x Stroke (mm) | : | 84.0 x 90.0 | : | 84.0 x 90.0 |
| Displacement | : | 2993 (cc) | : | 2993 (cc) |
| Compression Ratio | : | 16.5.1 | : | - |
| Fuel System | : | Common Rail Direct Injection | : | Common Rail Direct Injection |
| Performance (0-100) km/h | : | 7.6 (secs) | : | 8.4 (secs) |
| Valvetrain | : | - | : | - |
Transmission |
||||
| Transmission Type | : | 8-speed automatic, Steptronic | : | 6-speed automatic |
| Driveline | : | All Wheel Drive | : | All Wheel Drive |
Performance |
||||
| Max. Power | : | 180Kw (241.3 bhp)@4000 rpm | : | 173 kW (235 bhp)@4000 rpm |
| Max. Torque | : | 600 Nm@1750-4500 rpm | : | 520 Nm@ 2000-2750 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4854 | : | 4854 |
| Overall Width (mm) | : | 1933 | : | 1933 |
| Overall Height (mm) | : | 1776 | : | 1776 |
| Ground Clearance (mm) | : | 212 | : | 212 |
| Wheelbase (mm) | : | 2933 | : | 2933 |
| Kerb Weight (kgs) | : | 2180 | : | 2075 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 85 | : | 85 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 615 | : | 485/1560 |
| Seating Capacity | : | 5 | : | 5 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack & Pinion, Power-assisted | : | Rack & Pinion, Power-assisted |
Suspension |
||||
| Front Suspension | : | Double Wishbone | : | Double Wishbone |
| Rear Suspension | : | Multi-Link | : | Multi-Link |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 8.5J x 18" | : | 8.5J x 18" |
| Tyres | : | 255/55 R18 | : | 255/55 R18 |
Fuel Economy * |
||||
| City (kmpl.) | : | 12 | : | 5.7 |
| Highway (kmpl.) | : | 15 | : | 9.8 |
| Overall (kmpl.) | : | 13.5 | : | 11.2 |
| Fuel Type | : | Diesel | : | Diesel |