BMW M5 Sedan Features |
|||
Base |
|||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | Optional | |
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | Optional | |
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | Optional | ||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
BMW M5 Sedan Technical Specifications (Values May Differ) |
|||
Base |
|||
Engine |
||||
| Engine | : | 5.0L V10 | ||
| No. of Cylinders | : | 10 | ||
| Number of Valves | : | 40 | ||
| Bore x Stroke (mm) | : | 92.0 x 75.2 | ||
| Displacement | : | 4999 (cc) | ||
| Compression Ratio | : | 12.0:1 | ||
| Fuel System | : | - | ||
| Performance (0-100) km/h | : | 4.7 (secs) | ||
| Valvetrain | : | - | ||
Transmission |
||||
| Transmission Type | : | 7-speed Sequential Manual Gearbox (SMG) | ||
| Driveline | : | Two Wheel Drive | ||
Performance |
||||
| Max. Power | : | 506.9 PS (500 bhp)@7750 rpm | ||
| Max. Torque | : | 520 Nm@6100 rpm | ||
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4855 | ||
| Overall Width (mm) | : | 2037 | ||
| Overall Height (mm) | : | 1469 | ||
| Ground Clearance (mm) | : | 116 | ||
| Wheelbase (mm) | : | 2889 | ||
| Kerb Weight (kgs) | : | 1855 | ||
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 70 | ||
| Reserve Tank Capacity (litres) | : | - | ||
| Trunk Capacity (litres) | : | 500 | ||
| Seating Capacity | : | 5 | ||
Brakes |
||||
| Front Brakes | : | Disc | ||
| Rear Brakes | : | Disc | ||
| Antilock Braking System | : | Yes | ||
Steering |
||||
| Min. Turning Radius (m) | : | - | ||
| Power Steering | : | Yes | ||
| Steering Type | : | - | ||
Suspension |
||||
| Front Suspension | : | Double Joint Spring Strut | ||
| Rear Suspension | : | Integral Rear Axle | ||
| Shock Absorbers | : | - | ||
Wheels & Tyres |
||||
| Wheel Type | : | Light Alloy | ||
| Wheel Size | : | 8.5J x 19" (Front), 9.5J x 19" (Rear) | ||
| Tyres | : | 255/40 ZR19 (Front), 285/35 ZR19 (Rear) | ||
Fuel Economy * |
||||
| City (kmpl.) | : | 4 | ||
| Highway (kmpl.) | : | 10 | ||
| Overall (kmpl.) | : | 7 | ||
| Fuel Type | : | Petrol | ||