BMW 6 Series Convertible Features |
|||
650i |
|||
Interior |
||
Leather Seats |
||
| Height Adjustable Driver's Seat | ||
| Tiltable Steering Column | ||
| Leather Wrapped Steering & Gear Knob | ||
| Sunroof / Moonroof | ||
| Tinted Window Glass | ||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
BMW 6 Series Convertible Technical Specifications (Values May Differ) |
|||
650i |
|||
Engine |
||||
| Engine | : | 4.8L V8 | ||
| No. of Cylinders | : | 8 | ||
| Number of Valves | : | 32 | ||
| Bore x Stroke (mm) | : | 93.0 x 88.3 | ||
| Displacement | : | 4799 (cc) | ||
| Compression Ratio | : | 10.5:1 | ||
| Fuel System | : | Sequential Electronic Fuel Injection | ||
| Performance (0-100) km/h | : | 5.6 (secs) | ||
| Valvetrain | : | Valvetronic | ||
Transmission |
||||
| Transmission Type | : | 6-speed Sport Automatic Steptronic | ||
| Driveline | : | Rear Wheel Drive | ||
Performance |
||||
| Max. Power | : | 270 kW (362 bhp)@6300 rpm | ||
| Max. Torque | : | 490 Nm@3400 rpm | ||
Dimensions & Weight |
||||
| Overall Length (mm) | : | 4820 | ||
| Overall Width (mm) | : | 1855 | ||
| Overall Height (mm) | : | 1374 | ||
| Ground Clearance (mm) | : | - | ||
| Wheelbase (mm) | : | 2780 | ||
| Kerb Weight (kgs) | : | 1860 | ||
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 70 | ||
| Reserve Tank Capacity (litres) | : | - | ||
| Trunk Capacity (litres) | : | 300-350 | ||
| Seating Capacity | : | 4 | ||
Brakes |
||||
| Front Brakes | : | Disc | ||
| Rear Brakes | : | Disc | ||
| Antilock Braking System | : | Yes | ||
Steering |
||||
| Min. Turning Radius (m) | : | 5.7 | ||
| Power Steering | : | Yes | ||
| Steering Type | : | Rack & Pinion, Power-assisted | ||
Suspension |
||||
| Front Suspension | : | Double Wishbone | ||
| Rear Suspension | : | Integral Aluminium | ||
| Shock Absorbers | : | - | ||
Wheels & Tyres |
||||
| Wheel Type | : | Light Alloy | ||
| Wheel Size | : | 8.5J x 19" (Front), 9.0J x 19 (Rear) | ||
| Tyres | : | 245/40 R19 (Front), 275/35 R19 (Rear) (Tubeless) | ||
Fuel Economy * |
||||
| City (kmpl.) | : | 7 | ||
| Highway (kmpl.) | : | 10 | ||
| Overall (kmpl.) | : | 8.5 | ||
| Fuel Type | : | Petrol | ||