Audi Q7 Features |
|||
3.0 TDI quattro |
3.6 FSI quattro |
||
| next >> | |||
Interior |
|||
Leather Seats |
|||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | Optional | ||
| Tinted Window Glass | |||
Exterior |
||
Body Coloured Bumpers |
||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | ||
| Rear Defogger | ||
| Rain-sensing Front Wipers | ||
| Rear Wiper | ||
| Roof Antenna | ||
| Power Telescopic Roof Antenna | ||
| Printed Glass Antenna | ||
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience |
|||||
Power Windows |
|||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety |
|||||
Central Locking |
|||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Audi Q7 Technical Specifications (Values May Differ) |
|||
3.0 TDI quattro3.6 FSI quattro |
|||
Engine |
||||
| Engine | : | 3.0L Turbo Diesel V6 | : | 3.6L V6 |
| No. of Cylinders | : | 6 | : | 6 |
| Number of Valves | : | 24 | : | 24 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2967 (cc) | : | 3597 (cc) |
| Compression Ratio | : | 9.5:1 | : | - |
| Fuel System | : | Common Rail Direct Injection | : | FSI |
| Performance (0-100) km/h | : | 8.5 (secs) | : | 8.5 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission |
||||
| Transmission Type | : | 8-speed Tiptronic | : | 6-speed Tiptronic |
| Driveline | : | All Wheel Drive | : | All Wheel Drive |
Performance |
||||
| Max. Power | : | 239 PS (236 bhp)@4000-4400 rpm | : | 280 PS (276 bhp)@6200 rpm |
| Max. Torque | : | 550 Nm@2000-2250 rpm | : | 360 Nm@2500-5000 rpm |
Dimensions & Weight |
||||
| Overall Length (mm) | : | 5089 | : | 5089 |
| Overall Width (mm) | : | 1983 | : | 1983 |
| Overall Height (mm) | : | 1737 | : | 1737 |
| Ground Clearance (mm) | : | 205 | : | 205 |
| Wheelbase (mm) | : | 3002 | : | 3002 |
| Kerb Weight (kgs) | : | 2325 | : | 2235 |
Capacity & Volume |
||||
| Fuel Tank Capacity (litres) | : | 100 | : | 100 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 775 | : | 330/2035 |
| Seating Capacity | : | 7 | : | 7 |
Brakes |
||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering |
||||
| Min. Turning Radius (m) | : | 6 | : | 6 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension |
||||
| Front Suspension | : | Air suspension | : | Air suspension |
| Rear Suspension | : | Air suspension | : | Air suspension |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres |
||||
| Wheel Type | : | Aluminium | : | Aluminium |
| Wheel Size | : | 8 J x 18" | : | 18" |
| Tyres | : | 255/55 R18 | : | 255/55 R18 |
Fuel Economy * |
||||
| City (kmpl.) | : | 8.9 | : | 7.2 |
| Highway (kmpl.) | : | 12.9 | : | 10.2 |
| Overall (kmpl.) | : | 10.99 | : | 8.72 |
| Fuel Type | : | Diesel | : | Petrol |